Alcian blue/PAS to Bilirubin |
---|
Test | Result |
Alcian blue/PAS | {{{blank}}} |
Alican blue pH 1.0 | {{{blank}}} |
Alcian blue pH 2.5 | {{{blank}}} |
Auramine | {{{blank}}} |
Bielchowsky | {{{blank}}} |
Bilirubin | {{{blank}}} |
|
---|
|
Colloidal iron to Fontana-Masson |
---|
Test | Result |
Colloidal iron | {{{blank}}} |
Congo red | {{{blank}}} |
Cresyl violet | {{{blank}}} |
Dieterle | {{{blank}}} |
Diff Quik | {{{blank}}} |
Fontana-Masson | {{{blank}}} |
|
---|
|
Gallyas to Gremelius |
---|
Test | Result |
Gallyas | {{{blank}}} |
Giemsa | {{{blank}}} |
GMS | {{{blank}}} |
Gomori's trichrome | {{{blank}}} |
Gram | {{{blank}}} |
Gremelius | {{{blank}}} |
|
---|
|
JMS to Mucicarmine |
---|
Test | Result |
JMS | {{{blank}}} |
Jones | {{{blank}}} |
Kinyoun | {{{blank}}} |
Luxol fast blue | {{{blank}}} |
Masson trichrome | {{{blank}}} |
M-MAS | {{{blank}}} |
Movat | {{{blank}}} |
Mucicarmine | {{{blank}}} |
|
---|
|
Oil red O to Prussian blue |
---|
Test | Result |
Oil red O | {{{blank}}} |
Orecein | {{{blank}}} |
PAS | {{{blank}}} |
PASD | {{{blank}}} |
PASF | {{{blank}}} |
PTAH | {{{blank}}} |
Prussian blue | {{{blank}}} |
|
---|
|
Reticulin to Ziehl-Neelsen |
---|
Test | Result |
Reticulin | {{{blank}}} |
Sudan black B | {{{blank}}} |
Toluidine blue | {{{blank}}} |
Verhoeff | {{{blank}}} |
Von Kossa | {{{blank}}} |
Warthin-Starry | {{{blank}}} |
Ziehl-Neeslen | {{{blank}}} |
|
---|
|
Blank
{{Case Stains
| blank=Dr T would ask why!
| alcpas=
| alc1=
| alc25=
| aur=
| biel=
| bili=
| iron=
| congored=
| cresylv=
| dieterle=
| diffquik=
| fontana=
| gallyas=
| giemsa=
| gms=
| gomori=
| gram=
| gremelius=
| jms=
| jones=
| kinyoun=
| luxol=
| masson=
| mmas=
| movat=
| mucicar=
| oilredo=
| orecein=
| pas=
| pasd=
| pasf=
| ptah=
| prussian=
| reticulin=
| sudanblackb=
| toluidine=
| verhoeff=
| vonkossa=
| warthinstarry=
| zn=
|}
See also