The sandbox is a test page.
This is a place where things can be tried.
A reference follows this sentence.[1]
Section
This is another section.
Link to slides at work
The URL to a signet ring cell carcinoma: http://eh-aperio/EditRecord.php?TableName=Slide&Ids[]=9982&SearchIndex=1
Need to use escape characters:
[ %5B
] %5D
Template
Use of the EHVSC template:
{{EHVSC|9982}}
Eastern Health Virtual Slide Collection (EHVSC) adenocarcinoma with signet ring cells -9982
A list of cases:
Gallery
Hide
Nested Hide
Nested and boxed
Test Case IHC
Alpha-1 AT to Cathepsin K |
---|
Test | Result |
alpha-1 AT | {{{blank}}} |
ACTH | {{{blank}}} |
AE1/AE1 | {{{blank}}} |
alpha-fetoprotein | {{{blank}}} |
Alk-I | {{{blank}}} |
AMACR | {{{blank}}} |
AR | {{{blank}}} |
ATRX | {{{blank}}} |
Beta2-microglobulin | {{{blank}}} |
B72.3 | {{{blank}}} |
Beta-catenin | {{{blank}}} |
BCL2 | {{{blank}}} |
BCL6 | {{{blank}}} |
BCLxL | {{{blank}}} |
C3 comp | {{{blank}}} |
CA9 | {{{blank}}} |
Calcitonin | {{{blank}}} |
Calponin | {{{blank}}} |
Calretinin | {{{blank}}} |
CAM5.2 | {{{blank}}} |
Cathepsin K | {{{blank}}} |
|
---|
|
CD10 to Chromogranin |
---|
Test | Result |
CD10 | {{{blank}}} |
CD117 | {{{blank}}} |
CD138 | {{{blank}}} |
CD15 | {{{blank}}} |
CD1a | {{{blank}}} |
CD20 | {{{blank}}} |
CD21 | {{{blank}}} |
CD23 | {{{blank}}} |
CD3 | {{{blank}}} |
CD30 | {{{blank}}} |
CD31 | {{{blank}}} |
CD34 | {{{blank}}} |
CD35 | {{{blank}}} |
CD4 | {{{blank}}} |
CD43 | {{{blank}}} |
CD45 (LCA) | {{{blank}}} |
CD5 | {{{blank}}} |
CD56 | {{{blank}}} |
CD57 | {{{blank}}} |
CD68 | {{{blank}}} |
CD7 | {{{blank}}} |
CD79a | {{{blank}}} |
CD8 | {{{blank}}} |
CD99 | {{{blank}}} |
CDX2 | {{{blank}}} |
CEA-m | {{{blank}}} |
Chromogranin | {{{blank}}} |
|
---|
|
CK17 to Glypican 3 |
---|
Test | Result |
CK17 | {{{blank}}} |
CK19 | {{{blank}}} |
CK20 | {{{blank}}} |
CK34betaE12 | {{{blank}}} |
CK5/6 | {{{blank}}} |
CK7 | {{{blank}}} |
CMV | {{{blank}}} |
c-MYC | {{{blank}}} |
Cyclin D1 | {{{blank}}} |
D2-40 | {{{blank}}} |
Desmin | {{{blank}}} |
DOG1 | {{{blank}}} |
EBV | {{{blank}}} |
EMA | {{{blank}}} |
ER and PR | {{{blank}}} |
Factor VIII | {{{blank}}} |
Factor XIIIa | {{{blank}}} |
Fascin | {{{blank}}} |
FH | {{{blank}}} |
FSH | {{{blank}}} |
Gastrin | {{{blank}}} |
GATA3 | {{{blank}}} |
GCDFP-15 (BRST2) | {{{blank}}} |
GFAP | {{{blank}}} |
GH | {{{blank}}} |
Glucagon | {{{blank}}} |
Glypican-3 | {{{blank}}} |
|
---|
|
HBME-1 to IgM |
---|
Test | Result |
HBME-1 | {{{blank}}} |
HBV core | {{{blank}}} |
HBV surface | {{{blank}}} |
H-caldesmon | {{{blank}}} |
HCG | {{{blank}}} |
Helicobacter | {{{blank}}} |
Hepatocyte | {{{blank}}} |
HER2/neu | {{{blank}}} |
HHV-8 | {{{blank}}} |
HMB-45 | {{{blank}}} |
HNF1beta | {{{blank}}} |
HPV | {{{blank}}} |
HSV-I | {{{blank}}} |
HSV-II | {{{blank}}} |
IDH-1 | {{{blank}}} |
Inhibin | {{{blank}}} |
INI1 (BAF47) | {{{blank}}} |
Insulin | {{{blank}}} |
Kappa | {{{blank}}} |
Ki-67 | {{{blank}}} |
Lambda | {{{blank}}} |
Leu 7 | {{{blank}}} |
IgA | {{{blank}}} |
IgG | {{{blank}}} |
IgM | {{{blank}}} |
|
---|
|
LH to PDGFR |
---|
Test | Result |
LH | {{{blank}}} |
LIN28 | {{{blank}}} |
Lysozyme | {{{blank}}} |
mammoglobin | {{{blank}}} |
MAP2 | {{{blank}}} |
MCV | {{{blank}}} |
Melanin A | {{{blank}}} |
MHC class I | {{{blank}}} |
MITF | {{{blank}}} |
MUM1 | {{{blank}}} |
Myeloperoxidase | {{{blank}}} |
MYO D1 | {{{blank}}} |
Myoglobin | {{{blank}}} |
Napsin | {{{blank}}} |
NF | {{{blank}}} |
NKX3.1 | {{{blank}}} |
NSE | {{{blank}}} |
OCT3/4 | {{{blank}}} |
p16 | {{{blank}}} |
P501S | {{{blank}}} |
p53 | {{{blank}}} |
p57 | {{{blank}}} |
p63 | {{{blank}}} |
Pankeratin | +ve |
PAX2 | {{{blank}}} |
PAX5 | {{{blank}}} |
PAX8 | {{{blank}}} |
PCNA | {{{blank}}} |
PDGFR | {{{blank}}} |
|
---|
|
PLAP to WT1 |
---|
Test | Result |
PLAP | {{{blank}}} |
PNL-2C | {{{blank}}} |
Prolactin | {{{blank}}} |
PSA | {{{blank}}} |
PSAP | {{{blank}}} |
RCC | {{{blank}}} |
S-100 | {{{blank}}} |
SALL4 | {{{blank}}} |
Smooth muscle actin | {{{blank}}} |
Somatostatin | {{{blank}}} |
STAT6 | {{{blank}}} |
Synaptophysin | {{{blank}}} |
TdT | {{{blank}}} |
TFE3 | {{{blank}}} |
TFEB | {{{blank}}} |
Thyroglobulin | {{{blank}}} |
Toxoplasma | {{{blank}}} |
TSH | {{{blank}}} |
TTF-1 | {{{blank}}} |
Ubiquitin | {{{blank}}} |
UCHL1 (PGP9.5) | {{{blank}}} |
Ulex Europaeus | {{{blank}}} |
Vimentin | {{{blank}}} |
VIP | {{{blank}}} |
VZV | {{{blank}}} |
WT-1 | {{{blank}}} |
|
---|
|
See also
References