Difference between revisions of "Squamous cell carcinoma of the urinary bladder"
Jump to navigation
Jump to search
(→IHC) |
|||
Line 58: | Line 58: | ||
*CK14 +ve.<ref name=pmid25643514>{{Cite journal | last1 = Hammam | first1 = O. | last2 = Wishahiz | first2 = M. | last3 = Khalil | first3 = H. | last4 = El Ganzouri | first4 = H. | last5 = Badawy | first5 = M. | last6 = Elkhquly | first6 = A. | last7 = Elesaily | first7 = K. | title = Expression of cytokeratin 7, 20, 14 in urothelial carcinoma and squamous cell carcinoma of the Egyprian urinary bladder cancer. | journal = J Egypt Soc Parasitol | volume = 44 | issue = 3 | pages = 733-40 | month = Dec | year = 2014 | doi = | PMID = 25643514 }}</ref> | *CK14 +ve.<ref name=pmid25643514>{{Cite journal | last1 = Hammam | first1 = O. | last2 = Wishahiz | first2 = M. | last3 = Khalil | first3 = H. | last4 = El Ganzouri | first4 = H. | last5 = Badawy | first5 = M. | last6 = Elkhquly | first6 = A. | last7 = Elesaily | first7 = K. | title = Expression of cytokeratin 7, 20, 14 in urothelial carcinoma and squamous cell carcinoma of the Egyprian urinary bladder cancer. | journal = J Egypt Soc Parasitol | volume = 44 | issue = 3 | pages = 733-40 | month = Dec | year = 2014 | doi = | PMID = 25643514 }}</ref> | ||
*CK7 -ve. | *CK7 -ve. | ||
===UCC versus SCC=== | |||
IHC may be of some use:<ref name=pmid22995333>{{Cite journal | last1 = Gulmann | first1 = C. | last2 = Paner | first2 = GP. | last3 = Parakh | first3 = RS. | last4 = Hansel | first4 = DE. | last5 = Shen | first5 = SS. | last6 = Ro | first6 = JY. | last7 = Annaiah | first7 = C. | last8 = Lopez-Beltran | first8 = A. | last9 = Rao | first9 = P. | title = Immunohistochemical profile to distinguish urothelial from squamous differentiation in carcinomas of urothelial tract. | journal = Hum Pathol | volume = 44 | issue = 2 | pages = 164-72 | month = Feb | year = 2013 | doi = 10.1016/j.humpath.2012.05.018 | PMID = 22995333 }}</ref> | |||
{| class="wikitable sortable" | |||
! Immunostain | |||
! Pure SCC (12 cases) | |||
! Pure UCC (15 cases) | |||
|- | |||
| CK14 | |||
| 100% (12/12) | |||
| 27% (4/15) | |||
|- | |||
| Desmoglein-3 | |||
| 75% (9/12) | |||
| 0% (0/15) | |||
|- | |||
| [[GATA3]] | |||
| 0% (0/12) | |||
| 93% (14/15) | |||
|- | |||
| Uroplakin III | |||
| 0% (0/12) | |||
| 67% (10/15) | |||
|- | |||
| S100P | |||
| 8% (1/12) | |||
| 93% (14/15) | |||
|} | |||
==Sign out== | ==Sign out== |
Revision as of 17:04, 8 May 2016
Squamous cell carcinoma of the urinary bladder | |
---|---|
Diagnosis in short | |
LM DDx | metastatic squamous cell carcinoma (esp. squamous cell carcinoma of the uterine cervix), urothelial carcinoma with squamous differentiation, condyloma acuminatum, squamous dysplasia, keratinising squamous metaplasia of the urinary bladder |
IHC | p16 -ve/+ve |
Site | urinary bladder |
| |
Clinical history | lived in areas with Schistosoma haematobium |
Prevalence | very rare |
Squamous cell carcinoma of the urinary bladder, abbreviated SCC of the bladder, is a rare cancer of the urinary bladder.
Squamous differentiation in urothelial carcinoma is common and much more frequent than SCC of the bladder.
General
- Strong association with Schistosoma haematobium.[1]
- Common in areas with S. haematobium.
- Uncommon in areas without S. haematobium.
Microscopic
Features:
- See squamous cell carcinoma article.
DDx:
- Metastatic squamous cell carcinoma.
- Urothelial carcinoma with squamous differentiation - very common.
- In biopsies, this should be mentioned as a possibility.
- Condyloma acuminatum.
- Squamous dysplasia.
- Keratinising squamous metaplasia of the urinary bladder.
IHC
Features:
- p16 -ve/+ve.
- Not definite for separating from cervix - but suggestive: cervix ~86% +ve, bladder ~37% +ve.[2]
- CK14 +ve.[3]
- CK7 -ve.
UCC versus SCC
IHC may be of some use:[4]
Immunostain | Pure SCC (12 cases) | Pure UCC (15 cases) |
---|---|---|
CK14 | 100% (12/12) | 27% (4/15) |
Desmoglein-3 | 75% (9/12) | 0% (0/15) |
GATA3 | 0% (0/12) | 93% (14/15) |
Uroplakin III | 0% (0/12) | 67% (10/15) |
S100P | 8% (1/12) | 93% (14/15) |
Sign out
In areas not endemic for S. haematobium, reports of biopsies should raise the possibility of UCC with squamous differentiation and metastasis.
See also
References
- ↑ Michaud, DS.. "Chronic inflammation and bladder cancer.". Urol Oncol 25 (3): 260-8. doi:10.1016/j.urolonc.2006.10.002. PMID 17483025.
- ↑ Cioffi-Lavina, M.; Chapman-Fredricks, J.; Gomez-Fernandez, C.; Ganjei-Azar, P.; Manoharan, M.; Jorda, M. (Jul 2010). "P16 expression in squamous cell carcinomas of cervix and bladder.". Appl Immunohistochem Mol Morphol 18 (4): 344-7. doi:10.1097/PAI.0b013e3181d2bbd7. PMID 20571342.
- ↑ Hammam, O.; Wishahiz, M.; Khalil, H.; El Ganzouri, H.; Badawy, M.; Elkhquly, A.; Elesaily, K. (Dec 2014). "Expression of cytokeratin 7, 20, 14 in urothelial carcinoma and squamous cell carcinoma of the Egyprian urinary bladder cancer.". J Egypt Soc Parasitol 44 (3): 733-40. PMID 25643514.
- ↑ Gulmann, C.; Paner, GP.; Parakh, RS.; Hansel, DE.; Shen, SS.; Ro, JY.; Annaiah, C.; Lopez-Beltran, A. et al. (Feb 2013). "Immunohistochemical profile to distinguish urothelial from squamous differentiation in carcinomas of urothelial tract.". Hum Pathol 44 (2): 164-72. doi:10.1016/j.humpath.2012.05.018. PMID 22995333.