Difference between revisions of "Renal oncocytosis"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{ Infobox diagnosis | {{ Infobox diagnosis | ||
| Name = {{PAGENAME}} | | Name = {{PAGENAME}} | ||
| Line 15: | Line 14: | ||
| IF = | | IF = | ||
| Gross = multiple brown kidney nodules (bilateral or unilateral) | | Gross = multiple brown kidney nodules (bilateral or unilateral) | ||
| Grossing = | | Grossing = [[total nephrectomy for tumour grossing]], [[partial nephrectomy grossing]] | ||
| Staging = | | Staging = [[kidney tumour staging]] | ||
| Site = [[kidney]] - see ''[[kidney tumours]]'' | | Site = [[kidney]] - see ''[[kidney tumours]]'' | ||
| Assdx = | | Assdx = | ||
| Syndromes = [[Birt–Hogg–Dubé syndrome]] | | Syndromes = [[Birt–Hogg–Dubé syndrome]] | ||
| Clinicalhx = | | Clinicalhx = +/-[[chronic renal failure]] and hemodialysis | ||
| Signs = | | Signs = | ||
| Symptoms = | | Symptoms = | ||
Revision as of 04:05, 4 December 2015
| Renal oncocytosis | |
|---|---|
| Diagnosis in short | |
| LM DDx | other renal tumours with eosinophilic cytoplasm |
| IHC | characteristic of the histologic appearance - stain like oncocytoma, ChRCC and hybrid tumour |
| Gross | multiple brown kidney nodules (bilateral or unilateral) |
| Grossing notes | total nephrectomy for tumour grossing, partial nephrectomy grossing |
| Staging | kidney tumour staging |
| Site | kidney - see kidney tumours |
|
| |
| Syndromes | Birt–Hogg–Dubé syndrome |
|
| |
| Clinical history | +/-chronic renal failure and hemodialysis |
| Prevalence | rare |
| Radiology | multiple renal tumours |
| Clin. DDx | metastatic disease, multifocal renal cell carcinoma |
Renal oncocytosis is the presence of multiple oncocytic lesions within the kidney.[1]
General
- Rare.
- May be seen in the context of Birt–Hogg–Dubé syndrome or chronic renal failure or may be sporadic.[1]
Gross
- Multiple (unilateral or bilateral) brown-coloured nodules.[1]
Microscopic
Features:
- Any mixture of oncocytic tumours (hybrid tumour, chromophobe renal cell carcinoma, renal oncocytoma).
DDx:
- Hybrid tumour.
- Chromophobe renal cell carcinoma.
- Renal oncocytoma.
- Other renal tumours with eosinophilic cytoplasm.
IHC
- Characteristic of the histologic appearance.[1]
- Stain like renal oncocytomas, chromophobe renal cell carcinomas and hybrid tumours.