Difference between revisions of "Case 68"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(Created page with "===Provided clinical history=== XXX year old man/woman, YYY ===Site=== ZZZ ===Primary image=== 500px|link=|center| <center>Low magnificat...") |
|||
Line 1: | Line 1: | ||
===Provided clinical history=== | ===Provided clinical history=== | ||
68 year old man, progressive sob of 6 month and unilateral chest pain of 3 months | |||
===Site=== | ===Site=== | ||
Lung Bx | |||
===Primary image=== | ===Primary image=== | ||
[[Image: | [[Image: Malignant epithelioid mesothelioma - low mag.jpg |500px|link=|center|]] | ||
<center>Low magnification. [[H&E stain]].</center> | <center>Low magnification. [[H&E stain]].</center> | ||
{{hidden|Intermediate magnification|[[Image: | {{hidden|Intermediate magnification|[[Image: Malignant epithelioid mesothelioma - intermed mag.jpg |500px|link=|center|]] | ||
<center>Intermediate magnification. [[H&E stain]].</center>}} | <center>Intermediate magnification. [[H&E stain]].</center>}} | ||
{{hidden|High magnification|[[Image: | {{hidden|High magnification|[[Image: Malignant epithelioid mesothelioma - high mag.jpg |500px|link=|center|]] | ||
<center>High magnification. [[H&E stain]].</center>}} | |||
{{hidden|Very High magnification|[[Image: Malignant epithelioid mesothelioma - very high mag.jpg |500px|link=|center|]] | |||
<center>High magnification. [[H&E stain]].</center>}} | <center>High magnification. [[H&E stain]].</center>}} | ||
===Differential diagnosis=== | ===Differential diagnosis=== | ||
{{hidden|Differential diagnosis|<center> | {{hidden|Differential diagnosis|<center>[[Fibrosing pleuritis]], [[Mesothelial hyperplasia]], [[Lung carcinoma]], [[Malignant mesothelioma]]</center>}} | ||
===Additional tests=== | ===Additional tests=== | ||
====More history==== | ====More history==== | ||
{{hidden|More history|<center> | {{hidden|More history|<center>No Smoking History. Hx of Asbestos exposure.</center>}} | ||
====Ask a colleague==== | ====Ask a colleague==== | ||
{{hidden|Ask a colleague|<center> | {{hidden|Ask a colleague|<center>You should order a large immunohistochemistry panel of markers to distinguish from other tumors</center>}} | ||
====Stains==== | ====Stains==== |
Revision as of 18:01, 5 July 2014
Provided clinical history
68 year old man, progressive sob of 6 month and unilateral chest pain of 3 months
Site
Lung Bx
Primary image
Intermediate magnification
|
---|
|
High magnification
|
---|
|
Very High magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|