Difference between revisions of "Case 57"
Jump to navigation
Jump to search
Intermediate magnification. H&E stain.
(Created page with "===Provided clinical history=== XXX year old man/woman, YYY ===Site=== ZZZ ===Primary image=== 500px|link=|center| <center>Low magnificat...") |
|||
Line 1: | Line 1: | ||
===Provided clinical history=== | ===Provided clinical history=== | ||
XXX year old | XXX year old woman | ||
===Site=== | ===Site=== | ||
ovary | |||
===Primary image=== | ===Primary image=== | ||
[[Image: | [[Image:Sex cord tumour with annular tubules - intermed mag.jpg |500px|link=|center|]] | ||
<center> | <center>Intermediate magnification. [[H&E stain]].</center> | ||
{{hidden| | {{hidden|High magnification|[[Image: Sex cord tumour with annular tubules - high mag.jpg |500px|link=|center|]] | ||
<center>High magnification. [[H&E stain]].</center>}} | <center>High magnification. [[H&E stain]].</center>}} | ||
{{hidden|Very high magnification|[[Image: Sex cord tumour with annular tubules - very high mag.jpg |500px|link=|center|]] | |||
<center>Very high magnification. [[H&E stain]].</center>}} | |||
<!-- | |||
===Differential diagnosis=== | ===Differential diagnosis=== | ||
{{hidden|Differential diagnosis|<center>THE DDx GOES HERE</center>}} | {{hidden|Differential diagnosis|<center>THE DDx GOES HERE</center>}} | ||
--> | |||
===Additional tests=== | ===Additional tests=== | ||
====More history==== | ====More history==== | ||
{{hidden|More history|<center> | {{hidden|More history|<center></center>}} | ||
====Ask a colleague==== | ====Ask a colleague==== | ||
{{hidden|Ask a colleague|<center> | {{hidden|Ask a colleague|<center>Looks benign. May be seen in a syndrome.</center>}} | ||
====Stains==== | ====Stains==== | ||
Line 242: | Line 242: | ||
===Diagnosis=== | ===Diagnosis=== | ||
{{hidden|Diagnosis|<center> | {{hidden|Diagnosis|<center>[[sex cord tumour with annular tubules]]</center>}} | ||
<br> | <br> | ||
===Other cases=== | ===Other cases=== |
Revision as of 01:33, 25 May 2014
Provided clinical history
XXX year old woman
Site
ovary
Primary image
High magnification
|
---|
|
Very high magnification
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|