Difference between revisions of "Brenner tumour"
Jump to navigation
Jump to search
(tweak some more) |
(+infobox) |
||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = Brenner tumour high mag.jpg | |||
| Width = | |||
| Caption = Brenner tumour. [[H&E stain]]. | |||
| Synonyms = | |||
| Micro = nests of transitional epithelium with cells that have a "[[coffee bean nucleus]]" (elliptical shape (nucleus), nuclear groove along long axis), distinct nucleoli, moderate-to-abundant gray/pale cytoplasm, dense fibrous stroma around nests | |||
| Subtypes = | |||
| LMDDx = [[granulosa cell tumour]], [[ovarian fibroma]], [[thecoma]] | |||
| Stains = | |||
| IHC = AR +ve, calretinin -ve | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = | |||
| Grossing = | |||
| Site = [[ovary]] (see ''[[ovarian tumours]]''), [[fallopian tube]] | |||
| Assdx = | |||
| Syndromes = | |||
| Clinicalhx = | |||
| Signs = | |||
| Symptoms = | |||
| Prevalence = uncommon | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = usu. good, may be poor | |||
| Other = | |||
| ClinDDx = | |||
| Tx = | |||
}} | |||
The '''Brenner tumour''', abbreviated '''BT''', is an [[ovarian tumour]] in the epithelial group of ovarian tumours. | The '''Brenner tumour''', abbreviated '''BT''', is an [[ovarian tumour]] in the epithelial group of ovarian tumours. | ||
Line 5: | Line 36: | ||
*Traditionally, BT has been grouped within the ''transistional cell tumours'' category in the surface epithelial group of ovarian tumours. | *Traditionally, BT has been grouped within the ''transistional cell tumours'' category in the surface epithelial group of ovarian tumours. | ||
**Recently, [[transistional cell carcinoma of the ovary]] has been related to [[serous carcinoma]]; TCC of the ovary is probably distinct from the malignant Brenner tumour.<ref>{{Cite journal | last1 = Ali | first1 = RH. | last2 = Seidman | first2 = JD. | last3 = Luk | first3 = M. | last4 = Kalloger | first4 = S. | last5 = Gilks | first5 = CB. | title = Transitional cell carcinoma of the ovary is related to high-grade serous carcinoma and is distinct from malignant brenner tumor. | journal = Int J Gynecol Pathol | volume = 31 | issue = 6 | pages = 499-506 | month = Nov | year = 2012 | doi = 10.1097/PGP.0b013e31824d7445 | PMID = 23018212 }}</ref> | **Recently, [[transistional cell carcinoma of the ovary]] has been related to [[serous carcinoma]]; TCC of the ovary is probably distinct from the malignant Brenner tumour.<ref>{{Cite journal | last1 = Ali | first1 = RH. | last2 = Seidman | first2 = JD. | last3 = Luk | first3 = M. | last4 = Kalloger | first4 = S. | last5 = Gilks | first5 = CB. | title = Transitional cell carcinoma of the ovary is related to high-grade serous carcinoma and is distinct from malignant brenner tumor. | journal = Int J Gynecol Pathol | volume = 31 | issue = 6 | pages = 499-506 | month = Nov | year = 2012 | doi = 10.1097/PGP.0b013e31824d7445 | PMID = 23018212 }}</ref> | ||
*May arise from the [[fallopian tube]].<ref name=pmid24012099>{{Cite journal | last1 = Kuhn | first1 = E. | last2 = Ayhan | first2 = A. | last3 = Shih | first3 = IeM. | last4 = Seidman | first4 = JD. | last5 = Kurman | first5 = RJ. | title = Ovarian Brenner tumour: a morphologic and immunohistochemical analysis suggesting an origin from fallopian tube epithelium. | journal = Eur J Cancer | volume = 49 | issue = 18 | pages = 3839-49 | month = Dec | year = 2013 | doi = 10.1016/j.ejca.2013.08.011 | PMID = 24012099 }}</ref> | |||
===Epidemiology=== | ===Epidemiology=== |
Revision as of 09:28, 14 February 2014
Brenner tumour | |
---|---|
Diagnosis in short | |
Brenner tumour. H&E stain. | |
| |
LM | nests of transitional epithelium with cells that have a "coffee bean nucleus" (elliptical shape (nucleus), nuclear groove along long axis), distinct nucleoli, moderate-to-abundant gray/pale cytoplasm, dense fibrous stroma around nests |
LM DDx | granulosa cell tumour, ovarian fibroma, thecoma |
IHC | AR +ve, calretinin -ve |
Site | ovary (see ovarian tumours), fallopian tube |
| |
Prevalence | uncommon |
Prognosis | usu. good, may be poor |
The Brenner tumour, abbreviated BT, is an ovarian tumour in the epithelial group of ovarian tumours.
General
- Considered to be rare.[1]
- Traditionally, BT has been grouped within the transistional cell tumours category in the surface epithelial group of ovarian tumours.
- Recently, transistional cell carcinoma of the ovary has been related to serous carcinoma; TCC of the ovary is probably distinct from the malignant Brenner tumour.[2]
- May arise from the fallopian tube.[3]
Epidemiology
- Mostly benign clinical course.
- Thought to arise from Walthard cell rest.
- Frequently an incidental finding, i.e. oophorectomy was done for another reason.
- May be malignant.
Gross
Features:[4]
- Classically solid, well-circumscribed, light yellow.
- May be cystic.
Note:
- Borderline tumours classically solid and cystic with papillary projections into the cystic component.[4]
Microscopic
Features:
- Nests of transitional epithelium with cells that have:[5]
- A "coffee bean nucleus".
- Elliptical shape (nucleus).
- Nuclear grooves.[6]
- Distinct nucleoli.
- Moderate-to-abundant gray/pale cytoplasm.
- A "coffee bean nucleus".
- Dense fibrous stroma around nests.
Notes:
- Main DDx of Coffee bean nucleus = granulosa cell tumour.
- Stromal component may be predominant.
DDx:
Images
IHC
Features:[7]
- AR +ve.
- Calretinin -ve.
- Surrounding stroma +ve.
See also
References
- ↑ Bilici, A.; Inanc, M.; Ulas, A.; Akman, T.; Seker, M.; Babacan, NA.; Inal, A.; Bal, O. et al. (2013). "Clinical and pathologic features of patients with rare ovarian tumors: multi-center review of 167 patients by the anatolian society of medical oncology.". Asian Pac J Cancer Prev 14 (11): 6493-9. PMID 24377556.
- ↑ Ali, RH.; Seidman, JD.; Luk, M.; Kalloger, S.; Gilks, CB. (Nov 2012). "Transitional cell carcinoma of the ovary is related to high-grade serous carcinoma and is distinct from malignant brenner tumor.". Int J Gynecol Pathol 31 (6): 499-506. doi:10.1097/PGP.0b013e31824d7445. PMID 23018212.
- ↑ Kuhn, E.; Ayhan, A.; Shih, IeM.; Seidman, JD.; Kurman, RJ. (Dec 2013). "Ovarian Brenner tumour: a morphologic and immunohistochemical analysis suggesting an origin from fallopian tube epithelium.". Eur J Cancer 49 (18): 3839-49. doi:10.1016/j.ejca.2013.08.011. PMID 24012099.
- ↑ 4.0 4.1 Borah, T.; Mahanta, RK.; Bora, BD.; Saikia, S. (Jan 2011). "Brenner tumor of ovary: An incidental finding.". J Midlife Health 2 (1): 40-1. doi:10.4103/0976-7800.83273. PMC 3156501. PMID 21897739. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3156501/.
- ↑ Cotran, Ramzi S.; Kumar, Vinay; Fausto, Nelson; Nelso Fausto; Robbins, Stanley L.; Abbas, Abul K. (2005). Robbins and Cotran pathologic basis of disease (7th ed.). St. Louis, Mo: Elsevier Saunders. pp. 1098. ISBN 0-7216-0187-1.
- ↑ URL: http://www.pathologyoutlines.com/ovarytumor.html#brennergen. Accessed on: 8 February 2011.
- ↑ Kuhn, E.; Ayhan, A.; Shih, IeM.; Seidman, JD.; Kurman, RJ. (Dec 2013). "Ovarian Brenner tumour: a morphologic and immunohistochemical analysis suggesting an origin from fallopian tube epithelium.". Eur J Cancer 49 (18): 3839-49. doi:10.1016/j.ejca.2013.08.011. PMID 24012099.