Difference between revisions of "Case 2"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(create) |
|||
Line 102: | Line 102: | ||
| cd99= | | cd99= | ||
| cea= | | cea= | ||
| chromo= | | chromo= [[Image:Paraganglioma - chromo - high mag.jpg |500px|link=|center|S-100 IHC.]] | ||
| ck19= | | ck19= | ||
| ck20= | | ck20= | ||
Line 158: | Line 158: | ||
| prolac= | | prolac= | ||
| psa= | | psa= | ||
| s100= | | s100= [[Image:Paraganglioma - s100 - very high mag.jpg|500px|link=|center|S-100 IHC.]] | ||
| sma= | | sma= | ||
| somatsat= | | somatsat= | ||
| synapto= | | synapto= '''POSITIVE''' | ||
| tdt= | | tdt= | ||
| thyrogl= | | thyrogl= |
Revision as of 02:55, 17 January 2014
Clinical history
35 year old man, duodenal mass.
Primary image
Intermediate magnification
|
---|
|
Very high magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a friend
Ask a friend
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|