Difference between revisions of "Squamous cell carcinoma of the penis"
Jump to navigation
Jump to search
(create) |
|||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = | |||
| Width = | |||
| Caption = | |||
| Synonyms = | |||
| Micro = | |||
| Subtypes = | |||
| LMDDx = | |||
| Stains = | |||
| IHC = | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = mass lesion, scaly patches/nodules, usu. erythematous, +/-ulceration. | |||
| Grossing = | |||
| Site = [[penis]] | |||
| Assdx = | |||
| Syndromes = | |||
| Clinicalhx = uncircumcised | |||
| Signs = | |||
| Symptoms = | |||
| Prevalence = uncommon overall, most common form of penis cancer | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = good | |||
| Other = | |||
| ClinDDx = | |||
| Tx = surgery | |||
}} | |||
'''Squamous cell carcinoma of the penis''' is the most common malignancy of the [[penis]]. | '''Squamous cell carcinoma of the penis''' is the most common malignancy of the [[penis]]. | ||
Line 9: | Line 40: | ||
*Median age ~ 67 years old. | *Median age ~ 67 years old. | ||
*Usually a good outcome - 5 year cause specific survival ~ 81%.<ref name=pmid24119832/> | *Usually a good outcome - 5 year cause specific survival ~ 81%.<ref name=pmid24119832/> | ||
==Gross== | |||
*Scaly patches/nodules. | |||
*Usu. erythematous. | |||
*+/-Ulceration. | |||
==Microscopic== | ==Microscopic== |
Revision as of 18:25, 31 December 2013
Squamous cell carcinoma of the penis | |
---|---|
Diagnosis in short | |
Gross | mass lesion, scaly patches/nodules, usu. erythematous, +/-ulceration. |
Site | penis |
| |
Clinical history | uncircumcised |
Prevalence | uncommon overall, most common form of penis cancer |
Prognosis | good |
Treatment | surgery |
Squamous cell carcinoma of the penis is the most common malignancy of the penis.
General
- Not very common overall.[1]
- Most common form of penis cancer.
- Non-squamous penis cancer only ~5% of cases.[2]
Epidemiology:[1]
- Median age ~ 67 years old.
- Usually a good outcome - 5 year cause specific survival ~ 81%.[1]
Gross
- Scaly patches/nodules.
- Usu. erythematous.
- +/-Ulceration.
Microscopic
Features:
Notes:
- Usually grade 2.[1]
Sign out
TIP OF PENIS, PARTIAL PENECTOMY: - INVASIVE SQUAMOUS CELL CARCINOMA, MODERATELY DIFFERENTIATED. -- SURGICAL MARGINS NEGATIVE FOR DYSPLASIA AND NEGATIVE FOR MALIGNANCY. -- PLEASE SEE TUMOUR SUMMARY.
See also
References
- ↑ 1.0 1.1 1.2 1.3 Burt, LM.; Shrieve, DC.; Tward, JD. (Jan 2014). "Stage presentation, care patterns, and treatment outcomes for squamous cell carcinoma of the penis.". Int J Radiat Oncol Biol Phys 88 (1): 94-100. doi:10.1016/j.ijrobp.2013.08.013. PMID 24119832.
- ↑ Moses, KA.; Sfakianos, JP.; Winer, A.; Bernstein, M.; Russo, P.; Dalbagni, G. (Dec 2013). "Non-squamous cell carcinoma of the penis: single-center, 15-year experience.". World J Urol. doi:10.1007/s00345-013-1216-y. PMID 24292119.