Difference between revisions of "Flow cytometry"
Jump to navigation
Jump to search
(create) |
m (table) |
||
Line 3: | Line 3: | ||
==Principles== | ==Principles== | ||
# Label cells with fluorescent antibodies. | # Label cells with fluorescent antibodies. | ||
# Passed through a channel one-at-a-time (using ''hydrodynamic focusing''<ref>URL: [http://www.med.umich.edu/flowcytometry/InitialTraining/lessons/lesson1/index.htm http://www.med.umich.edu/flowcytometry/InitialTraining/lessons/lesson1/index.htm]. Accessed on: 5 August 2010.</ref> | # Passed through a channel one-at-a-time (using ''hydrodynamic focusing''<ref>URL: [http://www.med.umich.edu/flowcytometry/InitialTraining/lessons/lesson1/index.htm http://www.med.umich.edu/flowcytometry/InitialTraining/lessons/lesson1/index.htm]. Accessed on: 5 August 2010.</ref>) and interrogated with a laser light. | ||
==Scatter of light== | |||
Types: | |||
#Forward scatter (FS) -- indicative of cell size. | |||
#Side scatter (SS) -- indicative of cell complexity (granularity). | |||
===Scatter in a table=== | |||
Selected white blood cells & scatter:<ref>URL: [http://www.med.umich.edu/flowcytometry/InitialTraining/lessons/lesson1/images/blood.gif http://www.med.umich.edu/flowcytometry/InitialTraining/lessons/lesson1/images/blood.gif]. Accessed on: 5 August 2010.</ref> | |||
{| class="wikitable" | |||
! | |||
! Forward scatter | |||
! Side scatter | |||
|- | |||
| PMNs | |||
| high | |||
| very high | |||
|- | |||
| Monocytes | |||
| high | |||
| moderate/low | |||
|- | |||
| Lymphocytes | |||
| low | |||
| low | |||
|} | |||
==See also== | ==See also== |
Revision as of 20:49, 5 August 2010
Flow cytometry is an automated technique used to examine cells that is widely used for the diagnosis and characterization of lymphoma.
Principles
- Label cells with fluorescent antibodies.
- Passed through a channel one-at-a-time (using hydrodynamic focusing[1]) and interrogated with a laser light.
Scatter of light
Types:
- Forward scatter (FS) -- indicative of cell size.
- Side scatter (SS) -- indicative of cell complexity (granularity).
Scatter in a table
Selected white blood cells & scatter:[2]
Forward scatter | Side scatter | |
---|---|---|
PMNs | high | very high |
Monocytes | high | moderate/low |
Lymphocytes | low | low |
See also
References
- ↑ URL: http://www.med.umich.edu/flowcytometry/InitialTraining/lessons/lesson1/index.htm. Accessed on: 5 August 2010.
- ↑ URL: http://www.med.umich.edu/flowcytometry/InitialTraining/lessons/lesson1/images/blood.gif. Accessed on: 5 August 2010.