Difference between revisions of "Lung carcinoma with EGFR mutation"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
==General== | ==General== | ||
*Testing indicated in [[non-small cell carcinoma]], [[adenosquamous carcinoma of the lung]], as well as [[lung adenocarcinoma]]. | *Testing indicated in [[non-small cell carcinoma]], [[adenosquamous carcinoma of the lung]], as well as [[lung adenocarcinoma]]. | ||
===Associations=== | |||
Varies significantly by population:<ref name=pmid27738317>{{Cite journal | last1 = Zhang | first1 = YL. | last2 = Yuan | first2 = JQ. | last3 = Wang | first3 = KF. | last4 = Fu | first4 = XH. | last5 = Han | first5 = XR. | last6 = Threapleton | first6 = D. | last7 = Yang | first7 = ZY. | last8 = Mao | first8 = C. | last9 = Tang | first9 = JL. | title = The prevalence of EGFR mutation in patients with non-small cell lung cancer: a systematic review and meta-analysis. | journal = Oncotarget | volume = 7 | issue = 48 | pages = 78985-78993 | month = Nov | year = 2016 | doi = 10.18632/oncotarget.12587 | PMID = 27738317 }}</ref> | Varies significantly by population:<ref name=pmid27738317>{{Cite journal | last1 = Zhang | first1 = YL. | last2 = Yuan | first2 = JQ. | last3 = Wang | first3 = KF. | last4 = Fu | first4 = XH. | last5 = Han | first5 = XR. | last6 = Threapleton | first6 = D. | last7 = Yang | first7 = ZY. | last8 = Mao | first8 = C. | last9 = Tang | first9 = JL. | title = The prevalence of EGFR mutation in patients with non-small cell lung cancer: a systematic review and meta-analysis. | journal = Oncotarget | volume = 7 | issue = 48 | pages = 78985-78993 | month = Nov | year = 2016 | doi = 10.18632/oncotarget.12587 | PMID = 27738317 }}</ref> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 17:44, 18 June 2017
Lung adenocarcinoma with EGFR rearrangement is a molecular subtype of lung adenocarcinoma.
General
- Testing indicated in non-small cell carcinoma, adenosquamous carcinoma of the lung, as well as lung adenocarcinoma.
Associations
Varies significantly by population:[1]
Population | Prevalence | Category |
---|---|---|
Europe | 14% | Geographic |
China | 38% | Geographic |
Females | 44% | Patient characteristics |
Males | 24% | Patient characteristics |
Non-smokers | 49% | Patient characteristics |
Smokers or past smokers | 22% | Patient characteristics |
Adenocarcinoma | 38% | Pathology |
Non-adenocarcinoma | 12% | Pathology |
Sign out
Lung core biopsy, left lower lobe: - EGFR mutation POSITIVE, ALK rearrangement NEGATIVE
See also
References
- ↑ Zhang, YL.; Yuan, JQ.; Wang, KF.; Fu, XH.; Han, XR.; Threapleton, D.; Yang, ZY.; Mao, C. et al. (Nov 2016). "The prevalence of EGFR mutation in patients with non-small cell lung cancer: a systematic review and meta-analysis.". Oncotarget 7 (48): 78985-78993. doi:10.18632/oncotarget.12587. PMID 27738317.