Difference between revisions of "Talk:Programmed death-ligand 1"
Jump to navigation
Jump to search
(Created page with "Urothelial carcinoma - atezolizumab<ref name=pmid26952546>{{Cite journal | last1 = Rosenberg | first1 = JE. | last2 = Hoffman-Censits | first2 = J. | last3 = Powles | first3...") |
|||
Line 1: | Line 1: | ||
==Urothelial carcinoma== | |||
Urothelial carcinoma - atezolizumab<ref name=pmid26952546>{{Cite journal | last1 = Rosenberg | first1 = JE. | last2 = Hoffman-Censits | first2 = J. | last3 = Powles | first3 = T. | last4 = van der Heijden | first4 = MS. | last5 = Balar | first5 = AV. | last6 = Necchi | first6 = A. | last7 = Dawson | first7 = N. | last8 = O'Donnell | first8 = PH. | last9 = Balmanoukian | first9 = A. | title = Atezolizumab in patients with locally advanced and metastatic urothelial carcinoma who have progressed following treatment with platinum-based chemotherapy: a single-arm, multicentre, phase 2 trial. | journal = Lancet | volume = 387 | issue = 10031 | pages = 1909-20 | month = May | year = 2016 | doi = 10.1016/S0140-6736(16)00561-4 | PMID = 26952546 }}</ref> | Urothelial carcinoma - atezolizumab<ref name=pmid26952546>{{Cite journal | last1 = Rosenberg | first1 = JE. | last2 = Hoffman-Censits | first2 = J. | last3 = Powles | first3 = T. | last4 = van der Heijden | first4 = MS. | last5 = Balar | first5 = AV. | last6 = Necchi | first6 = A. | last7 = Dawson | first7 = N. | last8 = O'Donnell | first8 = PH. | last9 = Balmanoukian | first9 = A. | title = Atezolizumab in patients with locally advanced and metastatic urothelial carcinoma who have progressed following treatment with platinum-based chemotherapy: a single-arm, multicentre, phase 2 trial. | journal = Lancet | volume = 387 | issue = 10031 | pages = 1909-20 | month = May | year = 2016 | doi = 10.1016/S0140-6736(16)00561-4 | PMID = 26952546 }}</ref> | ||
==Renal cell carcinoma== | |||
*2015 paper: ~ 15% respond to PD-L1[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4647139/] | |||
**Biomarkers predict response | |||
*2018 paper: ~ 70% durable response among those that discontinue d/t side effects[https://www.ncbi.nlm.nih.gov/pubmed/29437040] | |||
*2018 paper: response rates are low in UCC and RCC, current PD-L1 tests not useful in UCC and RCC[https://www.ncbi.nlm.nih.gov/pubmed/29368638] |
Revision as of 13:13, 17 February 2018
Urothelial carcinoma
Urothelial carcinoma - atezolizumab[1]
Renal cell carcinoma
- 2015 paper: ~ 15% respond to PD-L1[1]
- Biomarkers predict response
- 2018 paper: ~ 70% durable response among those that discontinue d/t side effects[2]
- 2018 paper: response rates are low in UCC and RCC, current PD-L1 tests not useful in UCC and RCC[3]
- ↑ Rosenberg, JE.; Hoffman-Censits, J.; Powles, T.; van der Heijden, MS.; Balar, AV.; Necchi, A.; Dawson, N.; O'Donnell, PH. et al. (May 2016). "Atezolizumab in patients with locally advanced and metastatic urothelial carcinoma who have progressed following treatment with platinum-based chemotherapy: a single-arm, multicentre, phase 2 trial.". Lancet 387 (10031): 1909-20. doi:10.1016/S0140-6736(16)00561-4. PMID 26952546.