Difference between revisions of "Quiz:Kidney tumours 1"
Jump to navigation
Jump to search
(fix 2) |
|||
Line 6: | Line 6: | ||
{Diagnosis? <br />{{NoImageNotes|[[Image:TFEB-like renal cell carcinoma -- high mag.jpg|right|link=|400px]]}} | {Diagnosis? <br />{{NoImageNotes|[[Image:TFEB-like renal cell carcinoma -- high mag.jpg|right|link=|400px]]}} | ||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | |||
-Benign kidney | -Benign kidney | ||
-Chromophobe renal cell carcinoma (classic) | -Chromophobe renal cell carcinoma (classic) | ||
-Chromophobe renal cell carcinoma (eosinophilic) | |||
-Clear cell papillary renal cell carcinoma | -Clear cell papillary renal cell carcinoma | ||
-Clear cell renal cell carcinoma | |||
-Collecting duct carcinoma | -Collecting duct carcinoma | ||
- | -Cystic nephroma/mixed epithelial stromal tumour | ||
-Hybird tumour | |||
-Metastatic carcinoma | |||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
- | -Oncocytoma | ||
-Papillary renal cell carcinoma | |||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
+t(6;11) translocation carcinoma | |||
-Tubulocystic renal cell carcinoma | |||
-Urothelial carcinoma | |||
-Wilms tumour | -Wilms tumour | ||
- | -Xanthogranulomatous pyelonephritis | ||
-Xp11.2 translocation carcinoma | |||
{Diagnosis? <br />{{NoImageNotes|[[Image:Wilms tumour - high mag.jpg|right|link=|400px]]}} | {Diagnosis? <br />{{NoImageNotes|[[Image:Wilms tumour - high mag.jpg|right|link=|400px]]}} | ||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | |||
-Benign kidney | -Benign kidney | ||
-Chromophobe renal cell carcinoma (classic) | -Chromophobe renal cell carcinoma (classic) | ||
-Chromophobe renal cell carcinoma (eosinophilic) | |||
-Clear cell papillary renal cell carcinoma | -Clear cell papillary renal cell carcinoma | ||
-Clear cell renal cell carcinoma | |||
-Collecting duct carcinoma | -Collecting duct carcinoma | ||
- | -Cystic nephroma/mixed epithelial stromal tumour | ||
-Hybird tumour | |||
-Metastatic carcinoma | |||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
- | -Oncocytoma | ||
-Papillary renal cell carcinoma | |||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-t(6;11) translocation carcinoma | |||
-Tubulocystic renal cell carcinoma | |||
-Urothelial carcinoma | |||
+Wilms tumour | +Wilms tumour | ||
- | -Xanthogranulomatous pyelonephritis | ||
-Xp11.2 translocation carcinoma | |||
{Diagnosis? <br />{{NoImageNotes|[[Image:Clear cell renal cell carcinoma - 2 -- high mag.jpg|right|link=|400px]]}} | {Diagnosis? <br />{{NoImageNotes|[[Image:Clear cell renal cell carcinoma - 2 -- high mag.jpg|right|link=|400px]]}} |
Revision as of 04:03, 26 December 2015
Quiz:Kidney tumours 1
This is a little quiz to test your gynecologic cytopathology knowledge!
|