Difference between revisions of "Case 69"
Jump to navigation
Jump to search
Low magnification. H&E stain.
Line 116: | Line 116: | ||
| cd99= | | cd99= | ||
| cdx2= | | cdx2= | ||
| cea= | | cea= -ve | ||
| chromo= | | chromo= | ||
| chromo= | | chromo= | ||
Line 123: | Line 123: | ||
| ck20= | | ck20= | ||
| ck34be12= | | ck34be12= | ||
| ck5_6= | | ck5_6= +ve | ||
| ck7= | | ck7= -ve | ||
| cmv= | | cmv= | ||
| cmyc= | | cmyc= | ||
Line 153: | Line 153: | ||
| her2= | | her2= | ||
| hhv8= | | hhv8= | ||
| hmb45= | | hmb45= -ve | ||
| hnf1beta= | | hnf1beta= | ||
| hpv= | | hpv= +ve | ||
| hsv1= | | hsv1= | ||
| hsv2= | | hsv2= | ||
Line 183: | Line 183: | ||
| oct3_4= | | oct3_4= | ||
| p16= | | p16= | ||
| p53= | | p53= +ve | ||
| p57= | | p57= | ||
| p63= | | p63= | ||
Line 198: | Line 198: | ||
| psap= | | psap= | ||
| rcc= | | rcc= | ||
| s100= | | s100= -ve | ||
| sma= | | sma= | ||
| somatsatin= | | somatsatin= |
Revision as of 12:47, 2 July 2014
Provided clinical history
69 year old man, fisherman of 50 years, skin lesion
Site
Back, 1 cm x 1 cm lesion
Primary image
Intermediate magnification
|
---|
|
High magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|