Difference between revisions of "Case 47"
Jump to navigation
Jump to search
low magnification. H&E stain.
Line 43: | Line 43: | ||
| cresylv= | | cresylv= | ||
| diffquik= | | diffquik= | ||
| fontana= | | fontana= +ve | ||
| gallyas= | | gallyas= | ||
| giemsa= | | giemsa= | ||
Line 75: | Line 75: | ||
{{Case IHC | {{Case IHC | ||
| blank=Dr Torres would ask why! | | blank=Dr Torres would ask why! | ||
| ae1ae3= | | ae1ae3= | ||
| a1at= | | a1at= | ||
| acth= | | acth= | ||
Line 92: | Line 92: | ||
| calponin= | | calponin= | ||
| calretinin= | | calretinin= | ||
| cam5p2= | | cam5p2= | ||
| cd10= | | cd10= | ||
| cd117= | | cd117= | ||
Line 108: | Line 108: | ||
| cd4= | | cd4= | ||
| cd43= | | cd43= | ||
| cd45= | | cd45= | ||
| cd5= | | cd5= | ||
| cd56= | | cd56= | ||
| cd68= | | cd68= | ||
| cd7= | | cd7= | ||
Line 121: | Line 121: | ||
| ck17= | | ck17= | ||
| ck19= | | ck19= | ||
| ck20= | | ck20= | ||
| ck34be12= | | ck34be12= | ||
| ck5_6= | | ck5_6= | ||
| ck7= | | ck7= | ||
| cmv= | | cmv= | ||
| cmyc= | | cmyc= | ||
Line 131: | Line 131: | ||
| dog1= | | dog1= | ||
| ebv= | | ebv= | ||
| ema= | | ema= | ||
| erpr= | | erpr= | ||
| f_viii= | | f_viii= | ||
Line 151: | Line 151: | ||
| her2= | | her2= | ||
| hhv8= | | hhv8= | ||
| hmb45= | | hmb45= +ve | ||
| hnf1beta= | | hnf1beta= | ||
| hpv= | | hpv= | ||
Line 160: | Line 160: | ||
| insulin= | | insulin= | ||
| kappa= | | kappa= | ||
| ki67= | | ki67= +ve | ||
| lambda= | | lambda= | ||
| leu7= | | leu7= | ||
Line 169: | Line 169: | ||
| lysozyme= | | lysozyme= | ||
| mammogl= | | mammogl= | ||
| mcv = | | mcv = | ||
| melanin_a= | | melanin_a= | ||
| mitf= | | mitf= +ve | ||
| myleoperox= | | myleoperox= | ||
| myo_d1= | | myo_d1= | ||
Line 177: | Line 177: | ||
| myog= | | myog= | ||
| nf= | | nf= | ||
| nse= | | nse= | ||
| oct3_4= | | oct3_4= | ||
| p16= | | p16= | ||
Line 193: | Line 193: | ||
| psa= | | psa= | ||
| psap= | | psap= | ||
| s100= | | s100= +ve | ||
| sma= | | sma= | ||
| somatsatin= | | somatsatin= | ||
Line 202: | Line 202: | ||
| toxopl= | | toxopl= | ||
| tsh= | | tsh= | ||
| ttf1= | | ttf1= | ||
| ubiquitin= | | ubiquitin= | ||
| uchl1= | | uchl1= | ||
Line 247: | Line 247: | ||
[[Category:Cases in dermatopathology]] | [[Category:Cases in dermatopathology]] | ||
[[Category:Cases difficulty | [[Category:Cases difficulty 1]] | ||
[[Category:Cases in dermatopathology - | [[Category:Cases in dermatopathology - junior]] |
Revision as of 00:23, 17 February 2014
Provided clinical history
57 year old woman, lesion right face
Site
Primary image
Intermediate magnification
|
---|
|
High magnification
|
---|
|
Very High magnification
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|