Difference between revisions of "Template:Case IHC"
Jump to navigation
Jump to search
(+INI1) |
|||
| Line 104: | Line 104: | ||
<tr><td>Hepatocyte </td><td class="mw-collapsible mw-collapsed">{{#if:{{{hepatocyte| }}} | {{{hepatocyte}}} | {{{blank}}} }}</td></tr> | <tr><td>Hepatocyte </td><td class="mw-collapsible mw-collapsed">{{#if:{{{hepatocyte| }}} | {{{hepatocyte}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>Inhibin </td><td class="mw-collapsible mw-collapsed">{{#if:{{{inhibin| }}} | {{{inhibin}}} | {{{blank}}} }}</td></tr> | <tr><td>Inhibin </td><td class="mw-collapsible mw-collapsed">{{#if:{{{inhibin| }}} | {{{inhibin}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>INI1 (BAF47)</td><td class="mw-collapsible mw-collapsed">{{#if:{{{ini1| }}} | {{{ini1}}} | {{{blank}}} }}</td></tr> | |||
<tr><td>Ki-67 </td><td class="mw-collapsible mw-collapsed">{{#if:{{{ki67| }}} | {{{ki67}}} | {{{blank}}} }}</td></tr> | <tr><td>Ki-67 </td><td class="mw-collapsible mw-collapsed">{{#if:{{{ki67| }}} | {{{ki67}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>Leu 7 </td><td class="mw-collapsible mw-collapsed">{{#if:{{{leu7| }}} | {{{leu7}}} | {{{blank}}} }}</td></tr> | <tr><td>Leu 7 </td><td class="mw-collapsible mw-collapsed">{{#if:{{{leu7| }}} | {{{leu7}}} | {{{blank}}} }}</td></tr> | ||
| Line 129: | Line 130: | ||
</table></th></tr></table></th><th> | </table></th></tr></table></th><th> | ||
<table class="wikitable mw-collapsible mw-collapsed"><tr><th>Viral & endocrine markers</th></tr><tr><th><table class="wikitable sortable"><tr><th>Test</th> <th>Result</th></tr> | <table class="wikitable mw-collapsible mw-collapsed"><tr><th>Viral & endocrine markers</th></tr><tr><th><table class="wikitable sortable"><tr><th>Test</th> <th>Result</th></tr> | ||
<tr><td>[[CMV]]</td><td class="mw-collapsible mw-collapsed">{{#if:{{{cmv| }}} | {{{cmv}}} | {{{blank}}} }}</td></tr> | <tr><td>[[CMV]] </td><td class="mw-collapsible mw-collapsed">{{#if:{{{cmv| }}} | {{{cmv}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>[[EBV]]</td><td class="mw-collapsible mw-collapsed">{{#if:{{{ebv| }}} | {{{ebv}}} | {{{blank}}} }}</td></tr> | <tr><td>[[EBV]] </td><td class="mw-collapsible mw-collapsed">{{#if:{{{ebv| }}} | {{{ebv}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>HBV core </td><td class="mw-collapsible mw-collapsed">{{#if:{{{hbv_core| }}} | {{{hbv_core}}} | {{{blank}}} }}</td></tr> | <tr><td>[[HBV|HBV core]] </td><td class="mw-collapsible mw-collapsed">{{#if:{{{hbv_core| }}} | {{{hbv_core}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>HBV surface </td><td class="mw-collapsible mw-collapsed">{{#if:{{{hbv_surf| }}} | {{{hbv_surf}}} | {{{blank}}} }}</td></tr> | <tr><td>[[HBV|HBV surface]] </td><td class="mw-collapsible mw-collapsed">{{#if:{{{hbv_surf| }}} | {{{hbv_surf}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>HHV-8</td><td class="mw-collapsible mw-collapsed">{{#if:{{{hhv8| }}} | {{{hhv8}}} | {{{blank}}} }}</td></tr> | <tr><td>HHV-8</td><td class="mw-collapsible mw-collapsed">{{#if:{{{hhv8| }}} | {{{hhv8}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>[[HPV]]</td><td class="mw-collapsible mw-collapsed">{{#if:{{{hpv| }}} | {{{hpv}}} | {{{blank}}} }}</td></tr> | <tr><td>[[HPV]] </td><td class="mw-collapsible mw-collapsed">{{#if:{{{hpv| }}} | {{{hpv}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>HSV-I</td><td class="mw-collapsible mw-collapsed">{{#if:{{{hsv1| }}} | {{{hsv1}}} | {{{blank}}} }}</td></tr> | <tr><td>HSV-I </td><td class="mw-collapsible mw-collapsed">{{#if:{{{hsv1| }}} | {{{hsv1}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>HSV-II</td><td class="mw-collapsible mw-collapsed">{{#if:{{{hsv2| }}} | {{{hsv2}}} | {{{blank}}} }}</td></tr> | <tr><td>HSV-II </td><td class="mw-collapsible mw-collapsed">{{#if:{{{hsv2| }}} | {{{hsv2}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>[[Merkel cell carcinoma|MCV]]</td><td class="mw-collapsible mw-collapsed">{{#if:{{{mcv| }}} | {{{mcv}}} | {{{blank}}} }}</td></tr> | <tr><td>[[Merkel cell carcinoma|MCV]]</td><td class="mw-collapsible mw-collapsed">{{#if:{{{mcv| }}} | {{{mcv}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>VZV</td><td class="mw-collapsible mw-collapsed">{{#if:{{{vzv| }}} | {{{vzv}}} | {{{blank}}} }}</td></tr> | <tr><td>VZV </td><td class="mw-collapsible mw-collapsed">{{#if:{{{vzv| }}} | {{{vzv}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>ACTH </td><td class="mw-collapsible mw-collapsed">{{#if:{{{acth| }}} | {{{acth}}} | {{{blank}}} }}</td></tr> | <tr><td>ACTH </td><td class="mw-collapsible mw-collapsed">{{#if:{{{acth| }}} | {{{acth}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>FSH </td><td class="mw-collapsible mw-collapsed">{{#if:{{{fsh| }}} | {{{fsh}}} | {{{blank}}} }}</td></tr> | <tr><td>FSH </td><td class="mw-collapsible mw-collapsed">{{#if:{{{fsh| }}} | {{{fsh}}} | {{{blank}}} }}</td></tr> | ||
| Line 144: | Line 145: | ||
<tr><td>LH </td><td class="mw-collapsible mw-collapsed">{{#if:{{{lh| }}} | {{{lh}}} | {{{blank}}} }}</td></tr> | <tr><td>LH </td><td class="mw-collapsible mw-collapsed">{{#if:{{{lh| }}} | {{{lh}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>Prolactin </td><td class="mw-collapsible mw-collapsed">{{#if:{{{prolactin| }}} | {{{prolactin}}} | {{{blank}}} }}</td></tr> | <tr><td>Prolactin </td><td class="mw-collapsible mw-collapsed">{{#if:{{{prolactin| }}} | {{{prolactin}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>TSH</td><td class="mw-collapsible mw-collapsed">{{#if:{{{tsh| }}} | {{{tsh}}} | {{{blank}}} }}</td></tr> | <tr><td>TSH </td><td class="mw-collapsible mw-collapsed">{{#if:{{{tsh| }}} | {{{tsh}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>Calcitonin </td><td class="mw-collapsible mw-collapsed">{{#if:{{{calcitonin| }}} | {{{calcitonin}}} | {{{blank}}} }}</td></tr> | <tr><td>Calcitonin </td><td class="mw-collapsible mw-collapsed">{{#if:{{{calcitonin| }}} | {{{calcitonin}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>Gastrin </td><td class="mw-collapsible mw-collapsed">{{#if:{{{gastrin| }}} | {{{gastrin}}} | {{{blank}}} }}</td></tr> | <tr><td>Gastrin </td><td class="mw-collapsible mw-collapsed">{{#if:{{{gastrin| }}} | {{{gastrin}}} | {{{blank}}} }}</td></tr> | ||
Revision as of 05:00, 18 February 2014
|
|
|
|
|
|
|---|
Empty template
{{Case IHC
| blank=
| a1at=
| acth=
| ae1ae3=
| afp=
| alk1=
| amacr=
| ar=
| b2microglobulin=
| b72_3=
| bcatenin=
| bcl2=
| bcl6=
| bclxl=
| c3=
| calcitonin=
| calponin=
| calretinin=
| cam5p2=
| cd10=
| cd117=
| cd138=
| cd15=
| cd1a=
| cd20=
| cd21=
| cd23=
| cd3=
| cd30=
| cd31=
| cd34=
| cd35=
| cd4=
| cd43=
| cd45=
| cd45=
| cd5=
| cd56=
| cd57=
| cd68=
| cd7=
| cd79a=
| cd8=
| cd99=
| cdx2=
| cea=
| chromo=
| chromo=
| ck17=
| ck19=
| ck20=
| ck34be12=
| ck5_6=
| ck7=
| cmv=
| cmyc=
| cyclin_d1=
| d2_40=
| desmin=
| dog1=
| ebv=
| ema=
| erpr=
| f_viii=
| f_xiiia=
| fascin=
| fsh=
| gastrin=
| gcdfp=
| gfap=
| gh=
| glucagon=
| glypican3=
| hbme1=
| hbv_core=
| hbv_surf=
| hcaldesmon=
| hcg=
| helicobacter=
| hepatocyte=
| her2=
| hhv8=
| hmb45=
| hnf1beta=
| hpv=
| hsv1=
| hsv2=
| Idh-1=
| inhibin=
| insulin=
| kappa=
| ki67=
| lambda=
| leu7=
| lga=
| lgg=
| lgm=
| lh=
| lysozyme=
| mammogl=
| mcv=
| melanin_a=
| mitf=
| mum1=
| myleoperox=
| myo_d1=
| myog=
| myog=
| nf=
| nse=
| oct3_4=
| p16=
| p53=
| p57=
| p63=
| panker=
| pax2=
| pax5=
| pax8=
| pcna=
| pdgfr=
| plap=
| pnl-2c=
| prolactin=
| psa=
| psap=
| rcc=
| s100=
| sma=
| somatsatin=
| synapto=
| tdt=
| tfe3=
| thyrogl=
| toxopl=
| tsh=
| ttf1=
| ubiquitin=
| uchl1=
| ulex_europe=
| vim=
| vip=
| vzv=
| wt1=
}}