Difference between revisions of "Cancer drugs"
Jump to navigation
Jump to search
(create) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| Herceptin | | Herceptin | ||
| 3345 Euros/month<ref name=spiegel8_8_11_124/> | | 3345 Euros/month<ref name=spiegel8_8_11_124/> | ||
| breast cancer, stomach cancer | | [[breast cancer]], stomach cancer | ||
| notes? | | notes? | ||
|- | |- | ||
| | | gefitinib | ||
| Iressa | | Iressa | ||
| 3496 Euros/month<ref name=spiegel8_8_11_124/> | | 3496 Euros/month<ref name=spiegel8_8_11_124/> | ||
| [[ | | [[lung cancer]] | ||
| | | [[EGFR inhibitor]] - like erlotinib | ||
|- | |- | ||
| panitumumab | | panitumumab | ||
| Vectibix | | Vectibix | ||
| 3537 Euros/month<ref name=spiegel8_8_11_124/> | | 3537 Euros/month<ref name=spiegel8_8_11_124/> | ||
| indication | | indication ??? | ||
| notes? | | notes? | ||
|- | |- | ||
| | | fulvestrant | ||
| Faslodex | | Faslodex | ||
| 719 Euros/month<ref name=spiegel8_8_11_124/> | | 719 Euros/month<ref name=spiegel8_8_11_124/> | ||
| breast cancer | | breast cancer | ||
| | | selective estrogen receptor down-regulator (SERD) | ||
|- | |- | ||
| | | letrozole | ||
| Femara | | Femara | ||
| 4189 Euros/month<ref name=spiegel8_8_11_124/> | | 4189 Euros/month<ref name=spiegel8_8_11_124/> | ||
| indication | | indication ??? | ||
| | | non-steroidal aromatase inhibitor | ||
|- | |- | ||
| | | imatinib | ||
| Glivec | | Gleevec/Glivec | ||
| 4189 Euros/month<ref name=spiegel8_8_11_124/> | | 4189 Euros/month<ref name=spiegel8_8_11_124/> | ||
| ALL, CML | | ALL, [[CML]] | ||
| | | [[tyrosine kinase inhibitor]] | ||
|- | |- | ||
| | | dasatinib | ||
| Sprycel | | Sprycel | ||
| 7513 Euros/month<ref name=spiegel8_8_11_124/> | | 7513 Euros/month<ref name=spiegel8_8_11_124/> | ||
| ALL, CML | | ALL, CML | ||
| | | [[tyrosine kinase inhibitor]] | ||
|- | |- | ||
| | | nilotinib | ||
| Tasigna | | Tasigna | ||
| 5685 Euros/month<ref name=spiegel8_8_11_124/> | | 5685 Euros/month<ref name=spiegel8_8_11_124/> | ||
| CML | | [[CML]] | ||
| | | [[tyrosine kinase inhibitor]] | ||
|- | |- | ||
| | | lapatinib | ||
| Tyverb | | Tyverb | ||
| 3441 Euros/month<ref name=spiegel8_8_11_124/> | | 3441 Euros/month<ref name=spiegel8_8_11_124/> | ||
| breast cancer | | breast cancer | ||
| | | tyrosine kinase inhibitor / HER2 growth receptor pathway blockade | ||
|} | |} | ||
==See also== | ==See also== | ||
*[[Cancer]]. | *[[Cancer]]. | ||
*[[Neoadjuvant therapy]]. | |||
==References== | ==References== |
Latest revision as of 15:51, 18 March 2018
This article covers cancer drugs from a pathology perspective.
Drugs in a table
Non-proprietary name | Trade name | Cost | Indication | Notes |
---|---|---|---|---|
cetuximab | Erbitux | 5267 Euros/month[1] | stomach cancer, head & neck cancer | notes? |
trastuzumab | Herceptin | 3345 Euros/month[1] | breast cancer, stomach cancer | notes? |
gefitinib | Iressa | 3496 Euros/month[1] | lung cancer | EGFR inhibitor - like erlotinib |
panitumumab | Vectibix | 3537 Euros/month[1] | indication ??? | notes? |
fulvestrant | Faslodex | 719 Euros/month[1] | breast cancer | selective estrogen receptor down-regulator (SERD) |
letrozole | Femara | 4189 Euros/month[1] | indication ??? | non-steroidal aromatase inhibitor |
imatinib | Gleevec/Glivec | 4189 Euros/month[1] | ALL, CML | tyrosine kinase inhibitor |
dasatinib | Sprycel | 7513 Euros/month[1] | ALL, CML | tyrosine kinase inhibitor |
nilotinib | Tasigna | 5685 Euros/month[1] | CML | tyrosine kinase inhibitor |
lapatinib | Tyverb | 3441 Euros/month[1] | breast cancer | tyrosine kinase inhibitor / HER2 growth receptor pathway blockade |