Difference between revisions of "Fuchs dystrophy"
Jump to navigation
Jump to search
(tweak) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Fuchs dystrophy''', also '''Fuchs endothelial dystrophy''', is a rare pathology of the [[eye]] that may be seen in ''Descemet's membrane'' specimens. | '''Fuchs dystrophy''', also '''Fuchs endothelial dystrophy''', is a rare pathology of the [[eye]] that may be seen in ''[[Descemet's membrane]]'' specimens. | ||
==General== | ==General== | ||
Line 6: | Line 6: | ||
==Microscopic== | ==Microscopic== | ||
Features:<ref name=pmid24508788>{{Cite journal | last1 = McLaren | first1 = JW. | last2 = Bachman | first2 = LA. | last3 = Kane | first3 = KM. | last4 = Patel | first4 = SV. | title = Objective assessment of the corneal endothelium in Fuchs' endothelial dystrophy. | journal = Invest Ophthalmol Vis Sci | volume = 55 | issue = 2 | pages = 1184-90 | month = Feb | year = 2014 | doi = 10.1167/iovs.13-13041 | PMID = 24508788 }}</ref> | Features:<ref name=pmid24508788>{{Cite journal | last1 = McLaren | first1 = JW. | last2 = Bachman | first2 = LA. | last3 = Kane | first3 = KM. | last4 = Patel | first4 = SV. | title = Objective assessment of the corneal endothelium in Fuchs' endothelial dystrophy. | journal = Invest Ophthalmol Vis Sci | volume = 55 | issue = 2 | pages = 1184-90 | month = Feb | year = 2014 | doi = 10.1167/iovs.13-13041 | PMID = 24508788 }}</ref> | ||
* | *Gutta. | ||
** | **Accumulation of collagenous material from the basement membrane. | ||
*Decreased endothelial density.<ref name=pmid19236704>{{Cite journal | last1 = Klintworth | first1 = GK. | title = Corneal dystrophies. | journal = Orphanet J Rare Dis | volume = 4 | issue = | pages = 7 | month = | year = 2009 | doi = 10.1186/1750-1172-4-7 | PMID = 19236704 }}</ref> | *Decreased endothelial density.<ref name=pmid19236704>{{Cite journal | last1 = Klintworth | first1 = GK. | title = Corneal dystrophies. | journal = Orphanet J Rare Dis | volume = 4 | issue = | pages = 7 | month = | year = 2009 | doi = 10.1186/1750-1172-4-7 | PMID = 19236704 }}</ref> | ||
*Thickening of ''Descemet's membrane''.<ref>URL: [http://www.mrcophth.com/pathology/fuchendothelialdystrophy.html http://www.mrcophth.com/pathology/fuchendothelialdystrophy.html]. Accessed on: 27 August 2015.</ref> | |||
**Older normal individuals: 16 +/- 2 micrometres.<ref name=pmid20163865/> | |||
**Fuchs dystrophy: 34 +/- 11 micrometres.<ref name=pmid20163865>{{Cite journal | last1 = Shousha | first1 = MA. | last2 = Perez | first2 = VL. | last3 = Wang | first3 = J. | last4 = Ide | first4 = T. | last5 = Jiao | first5 = S. | last6 = Chen | first6 = Q. | last7 = Chang | first7 = V. | last8 = Buchser | first8 = N. | last9 = Dubovy | first9 = SR. | title = Use of ultra-high-resolution optical coherence tomography to detect in vivo characteristics of Descemet's membrane in Fuchs' dystrophy. | journal = Ophthalmology | volume = 117 | issue = 6 | pages = 1220-7 | month = Jun | year = 2010 | doi = 10.1016/j.ophtha.2009.10.027 | PMID = 20163865 }}</ref> | |||
===Images=== | ===Images=== | ||
Line 19: | Line 22: | ||
==Sign out== | ==Sign out== | ||
<pre> | <pre> | ||
Descemet’s Membrane, Right Eye, Excision: | |||
- | - Thickened Descemet’s membrane with marked decrease of endothelial cells and gutta consistent with Fuch's dystrophy. | ||
</pre> | </pre> | ||
==See also== | ==See also== | ||
*[[Eye]]. | *[[Eye]]. | ||
*[[Pseudophakic bullous keratopathy]]. | |||
==References== | ==References== |
Latest revision as of 14:12, 13 October 2015
Fuchs dystrophy, also Fuchs endothelial dystrophy, is a rare pathology of the eye that may be seen in Descemet's membrane specimens.
General
- Uncommon.
Microscopic
Features:[1]
- Gutta.
- Accumulation of collagenous material from the basement membrane.
- Decreased endothelial density.[2]
- Thickening of Descemet's membrane.[3]
Images
www:
Sign out
Descemet’s Membrane, Right Eye, Excision: - Thickened Descemet’s membrane with marked decrease of endothelial cells and gutta consistent with Fuch's dystrophy.
See also
References
- ↑ McLaren, JW.; Bachman, LA.; Kane, KM.; Patel, SV. (Feb 2014). "Objective assessment of the corneal endothelium in Fuchs' endothelial dystrophy.". Invest Ophthalmol Vis Sci 55 (2): 1184-90. doi:10.1167/iovs.13-13041. PMID 24508788.
- ↑ 2.0 2.1 Klintworth, GK. (2009). "Corneal dystrophies.". Orphanet J Rare Dis 4: 7. doi:10.1186/1750-1172-4-7. PMID 19236704.
- ↑ URL: http://www.mrcophth.com/pathology/fuchendothelialdystrophy.html. Accessed on: 27 August 2015.
- ↑ 4.0 4.1 Shousha, MA.; Perez, VL.; Wang, J.; Ide, T.; Jiao, S.; Chen, Q.; Chang, V.; Buchser, N. et al. (Jun 2010). "Use of ultra-high-resolution optical coherence tomography to detect in vivo characteristics of Descemet's membrane in Fuchs' dystrophy.". Ophthalmology 117 (6): 1220-7. doi:10.1016/j.ophtha.2009.10.027. PMID 20163865.