Difference between revisions of "CD10"
Jump to navigation
Jump to search
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Kidney cd10 ihc.jpg|thumb|right|250px|CD10 staining in normal [[kidney]].]] | |||
'''CD10''' is a commonly used [[immunostain]]. | '''CD10''' is a commonly used [[immunostain]]. | ||
Line 4: | Line 6: | ||
===Benign=== | ===Benign=== | ||
*Benign liver.<ref name=pmid14755758/> | *Benign liver.<ref name=pmid14755758/> | ||
*[[Endometriosis]] - stains the stroma.<ref name=Ref_DCHH236>{{Ref DCHH|236}}</ref> | |||
*Germinal center B cells in benign lymphoid tissue.<ref name=pmid9625422>{{cite journal |authors=Almasri NM, Iturraspe JA, Braylan RC |title=CD10 expression in follicular lymphoma and large cell lymphoma is different from that of reactive lymph node follicles |journal=Arch Pathol Lab Med |volume=122 |issue=6 |pages=539–44 |date=June 1998 |pmid=9625422 |doi= |url=}}</ref> | |||
===Lymphoma=== | ===Lymphoma=== | ||
Line 12: | Line 16: | ||
*[[Clear cell renal cell carcinoma]]. | *[[Clear cell renal cell carcinoma]]. | ||
*[[Hepatocellular carcinoma]].<ref name=pmid14755758>{{Cite journal | last1 = Lin | first1 = F. | last2 = Abdallah | first2 = H. | last3 = Meschter | first3 = S. | title = Diagnostic utility of CD10 in differentiating hepatocellular carcinoma from metastatic carcinoma in fine-needle aspiration biopsy (FNAB) of the liver. | journal = Diagn Cytopathol | volume = 30 | issue = 2 | pages = 92-7 | month = Feb | year = 2004 | doi = 10.1002/dc.10419 | PMID = 14755758 }}</ref> | *[[Hepatocellular carcinoma]].<ref name=pmid14755758>{{Cite journal | last1 = Lin | first1 = F. | last2 = Abdallah | first2 = H. | last3 = Meschter | first3 = S. | title = Diagnostic utility of CD10 in differentiating hepatocellular carcinoma from metastatic carcinoma in fine-needle aspiration biopsy (FNAB) of the liver. | journal = Diagn Cytopathol | volume = 30 | issue = 2 | pages = 92-7 | month = Feb | year = 2004 | doi = 10.1002/dc.10419 | PMID = 14755758 }}</ref> | ||
*[[Endometrial stromal sarcoma]]. | |||
*[[Solid pseudopapillary tumour]]. | |||
==Variable== | |||
*Tumours of [[adrenal gland]].<ref name=pmid20390424>{{Cite journal | last1 = Mete | first1 = O. | last2 = Kapran | first2 = Y. | last3 = Güllüoğlu | first3 = MG. | last4 = Kiliçaslan | first4 = I. | last5 = Erbil | first5 = Y. | last6 = Senyürek | first6 = YG. | last7 = Dizdaroğlu | first7 = F. | title = Anti-CD10 (56C6) is expressed variably in adrenocortical tumors and cannot be used to discriminate clear cell renal cell carcinomas. | journal = Virchows Arch | volume = 456 | issue = 5 | pages = 515-21 | month = May | year = 2010 | doi = 10.1007/s00428-010-0901-0 | PMID = 20390424 }}</ref> | |||
==Negative== | |||
*[[Clear cell papillary renal cell carcinoma]]. | |||
==See also== | ==See also== |
Latest revision as of 19:21, 3 May 2024
CD10 is a commonly used immunostain.
Positive
Benign
- Benign liver.[1]
- Endometriosis - stains the stroma.[2]
- Germinal center B cells in benign lymphoid tissue.[3]
Lymphoma
Other tumours
- Clear cell renal cell carcinoma.
- Hepatocellular carcinoma.[1]
- Endometrial stromal sarcoma.
- Solid pseudopapillary tumour.
Variable
- Tumours of adrenal gland.[4]
Negative
See also
References
- ↑ 1.0 1.1 Lin, F.; Abdallah, H.; Meschter, S. (Feb 2004). "Diagnostic utility of CD10 in differentiating hepatocellular carcinoma from metastatic carcinoma in fine-needle aspiration biopsy (FNAB) of the liver.". Diagn Cytopathol 30 (2): 92-7. doi:10.1002/dc.10419. PMID 14755758.
- ↑ Tadrous, Paul.J. Diagnostic Criteria Handbook in Histopathology: A Surgical Pathology Vade Mecum (1st ed.). Wiley. pp. 236. ISBN 978-0470519035.
- ↑ Almasri NM, Iturraspe JA, Braylan RC (June 1998). "CD10 expression in follicular lymphoma and large cell lymphoma is different from that of reactive lymph node follicles". Arch Pathol Lab Med 122 (6): 539–44. PMID 9625422.
- ↑ Mete, O.; Kapran, Y.; Güllüoğlu, MG.; Kiliçaslan, I.; Erbil, Y.; Senyürek, YG.; Dizdaroğlu, F. (May 2010). "Anti-CD10 (56C6) is expressed variably in adrenocortical tumors and cannot be used to discriminate clear cell renal cell carcinomas.". Virchows Arch 456 (5): 515-21. doi:10.1007/s00428-010-0901-0. PMID 20390424.