Difference between revisions of "Pathology links"
Jump to navigation
Jump to search
(+image) |
|||
(33 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
==Histology== | ==Histology== | ||
*[http://www.lab.anhb.uwa.edu.au/mb140/ Blue histology (uwa.edu.au)] - a very good site for histology. | *[http://www.lab.anhb.uwa.edu.au/mb140/ Blue histology (uwa.edu.au)] - a very good site for histology. | ||
*[http:// | *[http://peir.path.uab.edu/wiki/Histologic Pathology Education Instructional Resource - Histologic (path.uab.edu)] - an introduction to histology with good figures. | ||
*[http://www. | |||
==Cytology== | |||
*[http://www.cytologystuff.com/ (cytologystuff.com)] - Cytology images, quizzes, and teaching site. | |||
*[http://www.eurocytology.eu/en/course/3/virtualslides (eurocytology.eu)] - Cervical Cytology Virtual Slides. | |||
*[http://www.cytology-iac.org/educational-resources/virtual-slide-library (ctology-iac.org)] Virtual Slide Library - The International Academy of Cytology. | |||
==General - pathology== | ==General - pathology== | ||
*[http://www.pathologyoutlines.com/ Pathology Outlines] - a good general resource if you have a good handle on the basics - though frustrating to navigate. | *[http://www.pathologyoutlines.com/ Pathology Outlines] - a good general resource if you have a good handle on the basics - though may be frustrating to navigate. | ||
*[http://pathlabmed.typepad.com/ The Daily Sign-Out (pathlabmed.typepad.com)]. | *[http://pathlabmed.typepad.com/ The Daily Sign-Out (pathlabmed.typepad.com)]. | ||
*[http://www.pathologystudent.com/ Pathology Student (pathologystudent.com)] - advertisement free pathology information. | *[http://www.pathologystudent.com/ Pathology Student (pathologystudent.com)] - advertisement free pathology information. | ||
*[http://www.pathguy.com/ The Pathology Guy (pathguy.com)]. | *[http://www.pathguy.com/ The Pathology Guy (pathguy.com)]. | ||
*[http:// | *[http://granuloma.homestead.com/ Atlas of Granulomatous Diseases by Yale Rosen (granuloma.homstead.com)]. | ||
*[http://commons.wikimedia.org/wiki/Category:Images_from_Department_of_Pathology,_Calicut_Medical_College Calicut Medical College - Department of Pathology (wikimedia.org)]. | |||
*[http://medicalschoolpathology.com/ Medical School Pathology (medicalschoolpathology.com)] - a full pathology course by Dr. John Minarcik. | |||
*[http://drdoubleb.com/checklists/ Tumor Automatized Reporting Systems (drdoubleb.com/checklists/)]. | |||
==Molecular pathology of tumours== | ==Molecular pathology of tumours== | ||
*[http://atlasgeneticsoncology.org/ Atlas of Genetics and Cytogenetics in Oncology and Haematology (atlasgeneticsoncology.org)]. | *[http://atlasgeneticsoncology.org/ Atlas of Genetics and Cytogenetics in Oncology and Haematology (atlasgeneticsoncology.org)]. | ||
==Tests/Quizzes== | |||
==Tests/ | |||
*[http://library.med.utah.edu/WebPath/EXAM/IMGQUIZ/quizsidx.html Quizzes with images (med.utah.edu)] - nice small set of images. | *[http://library.med.utah.edu/WebPath/EXAM/IMGQUIZ/quizsidx.html Quizzes with images (med.utah.edu)] - nice small set of images. | ||
*[http://path.upmc.edu/cases/ Online case studies (path.upmc.edu)] - a large set of really nice cases with, unfortunately, mostly crappy low resolution images. | *[http://path.upmc.edu/cases/ Online case studies (path.upmc.edu)] - a large set of really nice cases with, unfortunately, mostly crappy low resolution images. | ||
*[http://www.pathologypics.com/FlashCards.aspx Flash cards (pathologypics.com)] - a quiz. | *[http://www.pathologypics.com/FlashCards.aspx Flash cards (pathologypics.com)] - a quiz. | ||
*[http:// | *[http://apps.pathology.jhu.edu/sp Cases at Johns Hopkins (jhu.edu)] - recommended. | ||
===Oklahoma=== | ===Oklahoma=== | ||
Line 50: | Line 51: | ||
*[http://pathorama.ch/ Micrographs from Switzerland (pathorama.ch)]. | *[http://pathorama.ch/ Micrographs from Switzerland (pathorama.ch)]. | ||
*[http://www.pubcan.org/index.php?type=about PubCan (pubcan.org)] - a site with information about tumours sponsored by the World Health Organization - unfortunately difficult to navigate. | *[http://www.pubcan.org/index.php?type=about PubCan (pubcan.org)] - a site with information about tumours sponsored by the World Health Organization - unfortunately difficult to navigate. | ||
*[http://www.pathpedia.com/Education/eAtlas/Cases.aspx eAltas (pathpedia.com)]. | *[http://www.pathpedia.com/Education/eAtlas/Cases.aspx eAltas (pathpedia.com)]. | ||
*[http://radiology.uchc.edu/eatlas/ eAtlas of Pathology (radiology.uchc.edu)]. | *[http://radiology.uchc.edu/eatlas/ eAtlas of Pathology (radiology.uchc.edu)]. | ||
Line 57: | Line 57: | ||
*[http://www.fujita-hu.ac.jp/~tsutsumi/index.html Pathology of Infectious Diseases (fujita-hu.ac.jp)]. | *[http://www.fujita-hu.ac.jp/~tsutsumi/index.html Pathology of Infectious Diseases (fujita-hu.ac.jp)]. | ||
*[http://peir.path.uab.edu/library/ PEIR - a collection of images from the University of Alabama (peir.path.uab.edu)]. | *[http://peir.path.uab.edu/library/ PEIR - a collection of images from the University of Alabama (peir.path.uab.edu)]. | ||
*[http://www.virtualpathology.leeds.ac.uk/ Virtual Pathology at Leeds (leeds.ac.uk)]. | |||
*[http://imagebank.hematology.org/ American Society of Hematology Image Bank (imagebank.hematology.org)]. | |||
===Flickr=== | ===Flickr=== | ||
Line 68: | Line 70: | ||
*[http://www.papsociety.org/atlas/displayimage.php?album=38&pos=4 Papanicolaou society (papsociety.org)]. | *[http://www.papsociety.org/atlas/displayimage.php?album=38&pos=4 Papanicolaou society (papsociety.org)]. | ||
*[http://www.pathxchange.org/ A large virtual slide collection (pathxchange.org)]. | *[http://www.pathxchange.org/ A large virtual slide collection (pathxchange.org)]. | ||
*[http://rosaicollection.org/index.cfm Rosai Collection (rosaicollection.org)]. | |||
*[https://eliph.klinikum.uni-heidelberg.de/atlas/ Institute of Pathology Heidelberg (eliph.klinikum.uni-heidelberg.de/atlas)]. | |||
*[http://www. | *[http://www.virtualpathology.leeds.ac.uk/ Virtual Pathology at the University of Leeds (virtualpathology.leeds.ac.uk)]. | ||
*[http://cancer.digitalslidearchive.net/ Cancer Digital Slide Archive /Emory University (http://cancer.digitalslidearchive.net/)]. | |||
*[https://digitalpathologyassociation.org/whole-slide-imaging-repository/ DPA's Slide Imaging Repository (digitalpathologyassociation.org/whole-slide-imaging-repository)]. | |||
*[http://slidetutor.upmc.edu/ Interactive dermpath slides, University of Pittsburgh (slidetutor.upmc.edu)]. | |||
==Associations== | ==Associations== | ||
Line 79: | Line 84: | ||
**[http://www.cap.org/apps/cap.portal?_nfpb=true&cntvwrPtlt_actionOverride=/portlets/contentViewer/show&_windowLabel=cntvwrPtlt&cntvwrPtlt{actionForm.contentReference}=committees/cancer/cancer_protocols/protocols_index.html&_pageLabel=cntvwr CAP cancer checklists]. | **[http://www.cap.org/apps/cap.portal?_nfpb=true&cntvwrPtlt_actionOverride=/portlets/contentViewer/show&_windowLabel=cntvwrPtlt&cntvwrPtlt{actionForm.contentReference}=committees/cancer/cancer_protocols/protocols_index.html&_pageLabel=cntvwr CAP cancer checklists]. | ||
*[http://www.cap.org/apps/cap.portal College of American Pathologists (CAP)]. | *[http://www.cap.org/apps/cap.portal College of American Pathologists (CAP)]. | ||
*[http://www.canp.ca/ Canadian Association of Neuropathologists (canp.ca)]. | |||
*[https://www.cytopathology.org/ American Society of Cytopathology (ASC)]. | |||
*[https://www.digitalpathologyassociation.org/ Digital Pathology Association (DPA)]. | |||
*[http://slap-patologia.org/ Latin American Society of Pathology (SLAP)]. | |||
*[http://ampatologia.org/ Mexican Association of Pathologists (AMP)]. | |||
==Pathology mailing lists== | ==Pathology mailing lists== |
Latest revision as of 17:31, 6 November 2022
The following is a collection of pathology links.
Histology
- Blue histology (uwa.edu.au) - a very good site for histology.
- Pathology Education Instructional Resource - Histologic (path.uab.edu) - an introduction to histology with good figures.
Cytology
- (cytologystuff.com) - Cytology images, quizzes, and teaching site.
- (eurocytology.eu) - Cervical Cytology Virtual Slides.
- (ctology-iac.org) Virtual Slide Library - The International Academy of Cytology.
General - pathology
- Pathology Outlines - a good general resource if you have a good handle on the basics - though may be frustrating to navigate.
- The Daily Sign-Out (pathlabmed.typepad.com).
- Pathology Student (pathologystudent.com) - advertisement free pathology information.
- The Pathology Guy (pathguy.com).
- Atlas of Granulomatous Diseases by Yale Rosen (granuloma.homstead.com).
- Calicut Medical College - Department of Pathology (wikimedia.org).
- Medical School Pathology (medicalschoolpathology.com) - a full pathology course by Dr. John Minarcik.
- Tumor Automatized Reporting Systems (drdoubleb.com/checklists/).
Molecular pathology of tumours
Tests/Quizzes
- Quizzes with images (med.utah.edu) - nice small set of images.
- Online case studies (path.upmc.edu) - a large set of really nice cases with, unfortunately, mostly crappy low resolution images.
- Flash cards (pathologypics.com) - a quiz.
- Cases at Johns Hopkins (jhu.edu) - recommended.
Oklahoma
- Pathology quizzes (ouhsc.edu) - a set of quizzes.
- Cytopathology (ouhsc.edu).
India
- A series of surgical pathology cases (histopathology-india.net) - this site unfortunately has low resolution images.
- More Indian quizes (apconquiz.com).
Autopsy
- The virtual autopsy (le.ac.uk) - a set of cases with descriptions of the findings where one is challenged to find the cause of death.
Staining
- Internet Pathology Laboratory of Medical Education (med.utah.edu).
- Stains manual - nice description of stains.
Micrograph - collections
- Micrographs from Switzerland (pathorama.ch).
- PubCan (pubcan.org) - a site with information about tumours sponsored by the World Health Organization - unfortunately difficult to navigate.
- eAltas (pathpedia.com).
- eAtlas of Pathology (radiology.uchc.edu).
- European Network of Uropathology - Canadian page (uropat.org).
- Pathology of Infectious Diseases (fujita-hu.ac.jp).
- PEIR - a collection of images from the University of Alabama (peir.path.uab.edu).
- Virtual Pathology at Leeds (leeds.ac.uk).
- American Society of Hematology Image Bank (imagebank.hematology.org).
Flickr
- Ed Uthmans's "Specimens" (flickr.com).
- Jian-Hua Qiao photo collection (flickr.com).
- Ramnai's photostream (flickr.com) - presumably Dharam Ramnani (uro.com).
- Lunar caustic (flickr.com) - high quality images.
Virtual slide boxes
- U of I (uiowa.edu).
- Papanicolaou society (papsociety.org).
- A large virtual slide collection (pathxchange.org).
- Rosai Collection (rosaicollection.org).
- Institute of Pathology Heidelberg (eliph.klinikum.uni-heidelberg.de/atlas).
- Virtual Pathology at the University of Leeds (virtualpathology.leeds.ac.uk).
- Cancer Digital Slide Archive /Emory University (http://cancer.digitalslidearchive.net/).
- DPA's Slide Imaging Repository (digitalpathologyassociation.org/whole-slide-imaging-repository).
- Interactive dermpath slides, University of Pittsburgh (slidetutor.upmc.edu).
Associations
- Deutschen Gesellschaft für Pathologie.
- Canadian Association of Pathologists (CAP).
- mypathologist.ca - a slick web site that explains pathology in simple terms.
- United States and Canadian Academy of Pathology (USCAP).
- College of American Pathologists (CAP).
- Canadian Association of Neuropathologists (canp.ca).
- American Society of Cytopathology (ASC).
- Digital Pathology Association (DPA).
- Latin American Society of Pathology (SLAP).
- Mexican Association of Pathologists (AMP).
Pathology mailing lists
- Patho-l (ualberta.ca) - an international mailing list in existence since 1994.
Other wikis
Main article: Wikis
Other
- Sharing in Health (sharinginhealth.ca).
- Cancer view Canada (cancerview.ca) - a collection of information about cancer care in Canada.