Difference between revisions of "Angiokeratoma"
Jump to navigation
Jump to search
(split out) |
m (touch) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = Angiokeratoma_-_low_mag.jpg | |||
| Width = | |||
| Caption = Angiokeratoma. [[H&E stain]]. | |||
| Synonyms = | |||
| Micro = ectatic superficial dermal vessels with overlying hyperkeratosis (thick stratum corneum); should have "epidermal collarette" (vascular space is surrounded by epidermis on three sides) | |||
| Subtypes = | |||
| LMDDx = [[venous lake]] | |||
| Stains = | |||
| IHC = | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = | |||
| Grossing = | |||
| Site = [[skin]] | |||
| Assdx = | |||
| Syndromes = [[Fabry disease]] | |||
| Clinicalhx = | |||
| Signs = | |||
| Symptoms = | |||
| Prevalence = uncommon | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = benign | |||
| Other = | |||
| ClinDDx = [[melanocytic lesions]], other [[vascular lesions]] | |||
| Tx = | |||
}} | |||
'''Angiokeratoma''' is a benign [[skin]] lesion. | '''Angiokeratoma''' is a benign [[skin]] lesion. | ||
Line 31: | Line 62: | ||
DDx: | DDx: | ||
*[[Venous lake]]. | *[[Venous lake]]. | ||
*Angiokeratoma-like changes in [[lichen sclerosus]].<ref name=pmid19187108>{{Cite journal | last1 = Luzar | first1 = B. | last2 = Neil | first2 = SM. | last3 = Calonje | first3 = E. | title = Angiokeratoma-like changes in extragenital and genital lichen sclerosus. | journal = J Cutan Pathol | volume = 36 | issue = 5 | pages = 540-2 | month = May | year = 2009 | doi = 10.1111/j.1600-0560.2008.01091.x | PMID = 19187108 }}</ref> | |||
===Images=== | ===Images=== | ||
Line 36: | Line 68: | ||
Image:Angiokeratoma_-_low_mag.jpg | Angiokeratoma - low mag. (WC/Nephron) | Image:Angiokeratoma_-_low_mag.jpg | Angiokeratoma - low mag. (WC/Nephron) | ||
Image:Angiokeratoma_-_intermed_mag.jpg | Angiokeratoma - intermed. mag. (WC/Nephron) | Image:Angiokeratoma_-_intermed_mag.jpg | Angiokeratoma - intermed. mag. (WC/Nephron) | ||
Image:Angiokeratoma_-_high_mag.jpg | Angiokeratoma - high mag. (WC/Nephron) | |||
</gallery> | </gallery> | ||
www: | www: | ||
Line 52: | Line 85: | ||
{{Reflist|2}} | {{Reflist|2}} | ||
[[Category: | [[Category:Non-malignant skin disease]] | ||
[[Category:Diagnosis]] | [[Category:Diagnosis]] |
Latest revision as of 17:36, 15 February 2015
Angiokeratoma | |
---|---|
Diagnosis in short | |
Angiokeratoma. H&E stain. | |
| |
LM | ectatic superficial dermal vessels with overlying hyperkeratosis (thick stratum corneum); should have "epidermal collarette" (vascular space is surrounded by epidermis on three sides) |
LM DDx | venous lake |
Site | skin |
| |
Syndromes | Fabry disease |
| |
Prevalence | uncommon |
Prognosis | benign |
Clin. DDx | melanocytic lesions, other vascular lesions |
Angiokeratoma is a benign skin lesion.
General
- Rare.
- May be seen in the context of Fabry disease.[1]
Notes:
- Shouldn't be confused with angiofibroma which is associated tuberous sclerosis.
Gross
- Dark lesions.
Clinical DDx:
Images
Microscopic
Features:[1]
- Ectatic superficial dermal vessels.
- Overlying hyperkeratosis (thick stratum corneum).
- Should have "epidermal collarette".[2]
- Vascular space surrounded by epidermis on three sides.
Others features:[citation needed]
- Irregular acanthosis.
- Longer rete ridges.
DDx:
- Venous lake.
- Angiokeratoma-like changes in lichen sclerosus.[3]
Images
www:
Sign out
SKIN LESION, LEFT POPITEAL FOSSA, PUNCH BIOPSY: - ANGIOKERATOMA.
See also
References
- ↑ 1.0 1.1 Karen, JK.; Hale, EK.; Ma, L. (2005). "Angiokeratoma corporis diffusum (Fabry disease).". Dermatol Online J 11 (4): 8. PMID 16403380.
- ↑ Busam, Klaus J. (2009). Dermatopathology: A Volume in the Foundations in Diagnostic Pathology Series (1st ed.). Saunders. pp. 548. ISBN 978-0443066542.
- ↑ Luzar, B.; Neil, SM.; Calonje, E. (May 2009). "Angiokeratoma-like changes in extragenital and genital lichen sclerosus.". J Cutan Pathol 36 (5): 540-2. doi:10.1111/j.1600-0560.2008.01091.x. PMID 19187108.