Difference between revisions of "No truth in names"
Jump to navigation
Jump to search
(redirect) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Pathology has '''no truth in names'''. | Pathology has '''no truth in names'''. '''Misnomers''' redirects to this article. | ||
==The big table of lies== | |||
{| class="wikitable sortable" | |||
! Diagnosis | |||
! Comment | |||
|- | |||
| [[Papillary thyroid carcinoma]] | |||
| does not need papillae | |||
|- | |||
| Large cell variant of [[small cell carcinoma]] | |||
| name is an oxymoron | |||
|- | |||
| [[Sertoli-Leydig cell tumour]] | |||
| does not require ''Sertoli cells'' and ''Leydig cells''<ref name=Ref_PBoD1103>{{Ref PBoD|1103}}</ref> | |||
|- | |||
| Eosinophilic variant of [[clear cell renal cell carcinoma]] | |||
| name is an oxymoron | |||
|- | |||
| [[Clear cell carcinoma]] | |||
| cells do not have to be clear; hobnailing is the key feature | |||
|- | |||
| [[Clear cell sarcoma]] | |||
| cells do not have to be clear through-out | |||
|- | |||
| [[Maternal floor infarct]] | |||
| not really an [[infarct]] | |||
|- | |||
| Microglial | |||
| a macrophage; ''not'' glial | |||
|- | |||
| [[Ganglion cyst]] | |||
| not really a cyst | |||
|- | |||
| [[Fibroadenoma]] | |||
| really ought to be ''adenofibroma'', as the fibrous part is the lesion | |||
|- | |||
| [[Pyogenic granuloma]] | |||
| not infectious and not granulomatous | |||
|- | |||
| [[Solitary rectal ulcer]] | |||
| three lies... none of the three have to be true in a given case | |||
|} | |||
==See also== | ==See also== |
Latest revision as of 21:28, 1 July 2013
Pathology has no truth in names. Misnomers redirects to this article.
The big table of lies
Diagnosis | Comment |
---|---|
Papillary thyroid carcinoma | does not need papillae |
Large cell variant of small cell carcinoma | name is an oxymoron |
Sertoli-Leydig cell tumour | does not require Sertoli cells and Leydig cells[1] |
Eosinophilic variant of clear cell renal cell carcinoma | name is an oxymoron |
Clear cell carcinoma | cells do not have to be clear; hobnailing is the key feature |
Clear cell sarcoma | cells do not have to be clear through-out |
Maternal floor infarct | not really an infarct |
Microglial | a macrophage; not glial |
Ganglion cyst | not really a cyst |
Fibroadenoma | really ought to be adenofibroma, as the fibrous part is the lesion |
Pyogenic granuloma | not infectious and not granulomatous |
Solitary rectal ulcer | three lies... none of the three have to be true in a given case |
See also
References
- ↑ Cotran, Ramzi S.; Kumar, Vinay; Fausto, Nelson; Nelso Fausto; Robbins, Stanley L.; Abbas, Abul K. (2005). Robbins and Cotran pathologic basis of disease (7th ed.). St. Louis, Mo: Elsevier Saunders. pp. 1103. ISBN 0-7216-0187-1.