Difference between revisions of "S-100"
Jump to navigation
Jump to search
(rename) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ Infobox immunostain | |||
| Name = {{PAGENAME}} | |||
| Image = Mammary_analogue_secretory_carcinoma_(S100immunohistochemstry,_low_power).jpg | |||
| Width = | |||
| Caption = S-100 staining in a [[secretory carcinoma of the salivary gland]]. | |||
| Abbrev = | |||
| Synonyms = | |||
| Similar = | |||
| Clones = | |||
| Use = [[malignant melanoma]], assess [[perineural invasion]], undifferentiated malignancy | |||
| Subspecial = | |||
| Pattern = nucleus and cytoplasm | |||
| Positive = benign: nerves, adipose tissue; tumour/other: [[granular cell tumour]], [[Rosai-Dorfman disease]]; malignant: [[malignant melanoma]], [[clear cell sarcoma]], [[malignant peripheral nerve sheath tumour]] | |||
| Negative = | |||
| Other = | |||
}} | |||
'''S-100''', also '''S100''', is a commonly used [[immunostain]]. It marks nerves. | '''S-100''', also '''S100''', is a commonly used [[immunostain]]. It marks nerves. | ||
Line 13: | Line 28: | ||
*[[Chordoma]] - also keratin positive ([[AE1/AE3]], [[CK19]], [[CAM5.2]]).<ref name=pmid24296480>{{Cite journal | last1 = Shen | first1 = J. | last2 = Shi | first2 = Q. | last3 = Lu | first3 = J. | last4 = Wang | first4 = DL. | last5 = Zou | first5 = TM. | last6 = Yang | first6 = HL. | last7 = Zhu | first7 = GQ. | title = Histological study of chordoma origin from fetal notochordal cell rests. | journal = Spine (Phila Pa 1976) | volume = 38 | issue = 25 | pages = 2165-70 | month = Dec | year = 2013 | doi = 10.1097/BRS.0000000000000010 | PMID = 24296480 }}</ref> | *[[Chordoma]] - also keratin positive ([[AE1/AE3]], [[CK19]], [[CAM5.2]]).<ref name=pmid24296480>{{Cite journal | last1 = Shen | first1 = J. | last2 = Shi | first2 = Q. | last3 = Lu | first3 = J. | last4 = Wang | first4 = DL. | last5 = Zou | first5 = TM. | last6 = Yang | first6 = HL. | last7 = Zhu | first7 = GQ. | title = Histological study of chordoma origin from fetal notochordal cell rests. | journal = Spine (Phila Pa 1976) | volume = 38 | issue = 25 | pages = 2165-70 | month = Dec | year = 2013 | doi = 10.1097/BRS.0000000000000010 | PMID = 24296480 }}</ref> | ||
*[[Granular cell tumour]]. | *[[Granular cell tumour]]. | ||
*[[Nodal nevus]]. | |||
===Malignant tumours=== | ===Malignant tumours=== | ||
Line 18: | Line 34: | ||
*[[Malignant peripheral nerve sheath tumour]]. | *[[Malignant peripheral nerve sheath tumour]]. | ||
*[[Clear cell sarcoma]]. | *[[Clear cell sarcoma]]. | ||
*[[Mammary analogue secretory carcinoma]]. | |||
==See also== | ==See also== |
Latest revision as of 19:29, 11 February 2021
S-100 | |
---|---|
Immunostain in short | |
S-100 staining in a secretory carcinoma of the salivary gland. | |
Use | malignant melanoma, assess perineural invasion, undifferentiated malignancy |
Normal staining pattern | nucleus and cytoplasm |
Positive | benign: nerves, adipose tissue; tumour/other: granular cell tumour, Rosai-Dorfman disease; malignant: malignant melanoma, clear cell sarcoma, malignant peripheral nerve sheath tumour |
S-100, also S100, is a commonly used immunostain. It marks nerves.
Positive
- Nerves.
- Schwannoma.
- Mature adipose tissue.
- Interdigitating dendritic cells.[1]
- Langerhans cell histiocytosis.
- Rosai-Dorfman disease.
- Chordoma - also keratin positive (AE1/AE3, CK19, CAM5.2).[2]
- Granular cell tumour.
- Nodal nevus.
Malignant tumours
- Malignant melanoma - almost 100% sensitive.
- Malignant peripheral nerve sheath tumour.
- Clear cell sarcoma.
- Mammary analogue secretory carcinoma.
See also
References
- ↑ Mesquita, RA.; de Araújo, VC.; Paes, RA.; Nunes, FD.; de Souza, SC.. "Immunohistochemical analysis for CD21, CD35, Caldesmon and S100 protein on dendritic cells types in oral lymphomas.". J Appl Oral Sci 17 (3): 248-53. PMID 19466261.
- ↑ Shen, J.; Shi, Q.; Lu, J.; Wang, DL.; Zou, TM.; Yang, HL.; Zhu, GQ. (Dec 2013). "Histological study of chordoma origin from fetal notochordal cell rests.". Spine (Phila Pa 1976) 38 (25): 2165-70. doi:10.1097/BRS.0000000000000010. PMID 24296480.