Difference between revisions of "Endoscopic ultrasound-guided fine needle aspiration"
Jump to navigation
Jump to search
(→Use) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Use== | ==Use== | ||
*[[Lung cancer staging]] - | *[[Lung cancer staging]] - especially in combination with ''EBUS-TNA''.<ref name=pmid26545625>{{Cite journal | last1 = Berania | first1 = I. | last2 = Kazakov | first2 = J. | last3 = Khereba | first3 = M. | last4 = Goudie | first4 = E. | last5 = Ferraro | first5 = P. | last6 = Thiffault | first6 = V. | last7 = Liberman | first7 = M. | title = Endoscopic Mediastinal Staging in Lung Cancer is Superior to "Gold Standard" Surgical Staging. | journal = Ann Thorac Surg | volume = | issue = | pages = | month = Nov | year = 2015 | doi = 10.1016/j.athoracsur.2015.08.070 | PMID = 26545625 }}</ref> | ||
*Pancreatic masses.<ref name=pmid26643705>{{Cite journal | last1 = Jung | first1 = HJ. | last2 = Moon | first2 = JH. | last3 = Lee | first3 = YN. | last4 = Kim | first4 = HK. | last5 = Choi | first5 = HJ. | last6 = Choi | first6 = MH. | last7 = Lee | first7 = TH. | last8 = Cha | first8 = SW. | title = SVC syndrome managed immediately after on site diagnosis of EUS-guided sampling for metastatic small-cell carcinoma of the pancreas presenting as acute pancreatitis. | journal = Endosc Ultrasound | volume = 4 | issue = 4 | pages = 345-347 | month = | year = | doi = 10.4103/2303-9027.170433 | PMID = 26643705 }}</ref> | *Pancreatic masses.<ref name=pmid26643705>{{Cite journal | last1 = Jung | first1 = HJ. | last2 = Moon | first2 = JH. | last3 = Lee | first3 = YN. | last4 = Kim | first4 = HK. | last5 = Choi | first5 = HJ. | last6 = Choi | first6 = MH. | last7 = Lee | first7 = TH. | last8 = Cha | first8 = SW. | title = SVC syndrome managed immediately after on site diagnosis of EUS-guided sampling for metastatic small-cell carcinoma of the pancreas presenting as acute pancreatitis. | journal = Endosc Ultrasound | volume = 4 | issue = 4 | pages = 345-347 | month = | year = | doi = 10.4103/2303-9027.170433 | PMID = 26643705 }}</ref> | ||
==Adequacy criteria== | |||
:See: ''[[Pulmonary_cytopathology#EBUS]]''. | |||
==See also== | ==See also== | ||
*[[Gastrointestinal pathology]]. | *[[Gastrointestinal pathology]]. | ||
*[[Pulmonary cytopathology]]. | |||
*[[Endoscopy]]. | |||
==References== | ==References== |
Latest revision as of 13:16, 23 April 2018
Endoscopic ultrasound-guided fine needle aspiration is an image guided fine needle biopsy.[1][2]
It is often called simply endoscopic ultrasound and commonly abbreviated EUS.
Use
- Lung cancer staging - especially in combination with EBUS-TNA.[3]
- Pancreatic masses.[4]
Adequacy criteria
See also
References
- ↑ Rana, SS.; Sharma, V.; Sharma, R.; Gunjan, D.; Dhalaria, L.; Gupta, R.; Bhasin, DK.. "Gastric gastrointestinal stromal tumor mimicking cystic tumor of the pancreas: Diagnosed by endoscopic ultrasound-fine-needle aspiration.". Endosc Ultrasound 4 (4): 351-352. doi:10.4103/2303-9027.170452. PMID 26643707.
- ↑ Fuccio, L.; Larghi, A. (Apr 2014). "Endoscopic ultrasound-guided fine needle aspiration: How to obtain a core biopsy?". Endosc Ultrasound 3 (2): 71-81. doi:10.4103/2303-9027.123011. PMID 24955336.
- ↑ Berania, I.; Kazakov, J.; Khereba, M.; Goudie, E.; Ferraro, P.; Thiffault, V.; Liberman, M. (Nov 2015). "Endoscopic Mediastinal Staging in Lung Cancer is Superior to "Gold Standard" Surgical Staging.". Ann Thorac Surg. doi:10.1016/j.athoracsur.2015.08.070. PMID 26545625.
- ↑ Jung, HJ.; Moon, JH.; Lee, YN.; Kim, HK.; Choi, HJ.; Choi, MH.; Lee, TH.; Cha, SW.. "SVC syndrome managed immediately after on site diagnosis of EUS-guided sampling for metastatic small-cell carcinoma of the pancreas presenting as acute pancreatitis.". Endosc Ultrasound 4 (4): 345-347. doi:10.4103/2303-9027.170433. PMID 26643705.