Difference between revisions of "Quiz:Kidney tumours 1"
Jump to navigation
Jump to search
(tweak) |
|||
Line 56: | Line 56: | ||
{Diagnosis? <br />{{NoImageNotes|[[Image:Clear cell renal cell carcinoma - 2 -- high mag.jpg|right|link=|400px]]}} | {Diagnosis? <br />{{NoImageNotes|[[Image:Clear cell renal cell carcinoma - 2 -- high mag.jpg|right|link=|400px]]}} | ||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | |||
-Benign kidney | -Benign kidney | ||
-Chromophobe renal cell carcinoma (classic) | -Chromophobe renal cell carcinoma (classic) | ||
-Chromophobe renal cell carcinoma (eosinophilic) | |||
-Clear cell papillary renal cell carcinoma | -Clear cell papillary renal cell carcinoma | ||
+Clear cell renal cell carcinoma | |||
-Collecting duct carcinoma | -Collecting duct carcinoma | ||
- | -Cystic nephroma/mixed epithelial stromal tumour | ||
-Hybird tumour | |||
-Metastatic carcinoma | |||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
- | -Oncocytoma | ||
-Papillary renal cell carcinoma | |||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-t(6;11) translocation carcinoma | |||
-Tubulocystic renal cell carcinoma | |||
-Urothelial carcinoma | |||
-Wilms tumour | -Wilms tumour | ||
- | -Xanthogranulomatous pyelonephritis | ||
-Xp11.2 translocation carcinoma | |||
{Diagnosis? <br />{{NoImageNotes|[[Image:Renal oncocytoma -- high mag.jpg|right|link=|400px]]}} | {Diagnosis? <br />{{NoImageNotes|[[Image:Renal oncocytoma -- high mag.jpg|right|link=|400px]]}} | ||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | |||
-Benign kidney | -Benign kidney | ||
-Chromophobe renal cell carcinoma (classic) | -Chromophobe renal cell carcinoma (classic) | ||
-Chromophobe renal cell carcinoma (eosinophilic) | |||
-Clear cell papillary renal cell carcinoma | -Clear cell papillary renal cell carcinoma | ||
-Clear cell renal cell carcinoma | |||
-Collecting duct carcinoma | -Collecting duct carcinoma | ||
- | -Cystic nephroma/mixed epithelial stromal tumour | ||
-Hybird tumour | |||
-Metastatic carcinoma | |||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
- | +Oncocytoma | ||
-Papillary renal cell carcinoma | |||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-t(6;11) translocation carcinoma | |||
-Tubulocystic renal cell carcinoma | |||
-Urothelial carcinoma | |||
-Wilms tumour | -Wilms tumour | ||
- | -Xanthogranulomatous pyelonephritis | ||
-Xp11.2 translocation carcinoma | |||
{Diagnosis? <br />{{NoImageNotes|[[Image:Cystic nephroma -- low mag.jpg|right|link=|400px]]}} | {Diagnosis? <br />{{NoImageNotes|[[Image:Cystic nephroma -- low mag.jpg|right|link=|400px]]}} | ||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | |||
-Benign kidney | -Benign kidney | ||
-Chromophobe renal cell carcinoma (classic) | -Chromophobe renal cell carcinoma (classic) | ||
-Chromophobe renal cell carcinoma (eosinophilic) | |||
-Clear cell papillary renal cell carcinoma | -Clear cell papillary renal cell carcinoma | ||
-Clear cell renal cell carcinoma | |||
-Collecting duct carcinoma | -Collecting duct carcinoma | ||
- | +Cystic nephroma/mixed epithelial stromal tumour | ||
-Hybird tumour | |||
-Metastatic carcinoma | |||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
- | -Oncocytoma | ||
-Papillary renal cell carcinoma | |||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-t(6;11) translocation carcinoma | |||
-Tubulocystic renal cell carcinoma | |||
-Urothelial carcinoma | |||
-Wilms tumour | -Wilms tumour | ||
- | -Xanthogranulomatous pyelonephritis | ||
-Xp11.2 translocation carcinoma | |||
{Diagnosis? <br />{{NoImageNotes|[[Image:Chromophobe renal cell carcinoma -- intermed mag.jpg|right|link=|400px]]}} | {Diagnosis? <br />{{NoImageNotes|[[Image:Chromophobe renal cell carcinoma -- intermed mag.jpg|right|link=|400px]]}} | ||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | |||
-Benign kidney | -Benign kidney | ||
+Chromophobe renal cell carcinoma (classic) | +Chromophobe renal cell carcinoma (classic) | ||
-Chromophobe renal cell carcinoma (eosinophilic) | |||
-Clear cell papillary renal cell carcinoma | -Clear cell papillary renal cell carcinoma | ||
-Clear cell renal cell carcinoma | |||
-Collecting duct carcinoma | -Collecting duct carcinoma | ||
- | -Cystic nephroma/mixed epithelial stromal tumour | ||
-Hybird tumour | |||
-Metastatic carcinoma | |||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
- | -Oncocytoma | ||
-Papillary renal cell carcinoma | |||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-t(6;11) translocation carcinoma | |||
-Tubulocystic renal cell carcinoma | |||
-Urothelial carcinoma | |||
-Wilms tumour | -Wilms tumour | ||
- | -Xanthogranulomatous pyelonephritis | ||
-Xp11.2 translocation carcinoma | |||
{Diagnosis? <br />{{NoImageNotes|[[Image:Papillary renal cell carcinoma - 2 -- intermed mag.jpg|right|link=|400px]]}} | {Diagnosis? <br />{{NoImageNotes|[[Image:Papillary renal cell carcinoma - 2 -- intermed mag.jpg|right|link=|400px]]}} | ||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | |||
-Benign kidney | -Benign kidney | ||
-Chromophobe renal cell carcinoma (classic) | -Chromophobe renal cell carcinoma (classic) | ||
-Chromophobe renal cell carcinoma (eosinophilic) | |||
-Clear cell papillary renal cell carcinoma | -Clear cell papillary renal cell carcinoma | ||
-Clear cell renal cell carcinoma | |||
-Collecting duct carcinoma | -Collecting duct carcinoma | ||
- | -Cystic nephroma/mixed epithelial stromal tumour | ||
-Hybird tumour | |||
-Metastatic carcinoma | |||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
- | -Oncocytoma | ||
+Papillary renal cell carcinoma | |||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-t(6;11) translocation carcinoma | |||
-Tubulocystic renal cell carcinoma | |||
-Urothelial carcinoma | |||
-Wilms tumour | -Wilms tumour | ||
- | -Xanthogranulomatous pyelonephritis | ||
-Xp11.2 translocation carcinoma | |||
{Diagnosis? <br />{{NoImageNotes|[[Image:Clear cell papillary renal cell carcinoma - very high mag.jpg|right|link=|400px]]}} | {Diagnosis? <br />{{NoImageNotes|[[Image:Clear cell papillary renal cell carcinoma - very high mag.jpg|right|link=|400px]]}} | ||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | |||
-Benign kidney | -Benign kidney | ||
-Chromophobe renal cell carcinoma (classic) | -Chromophobe renal cell carcinoma (classic) | ||
-Chromophobe renal cell carcinoma (eosinophilic) | |||
+Clear cell papillary renal cell carcinoma | +Clear cell papillary renal cell carcinoma | ||
-Clear cell renal cell carcinoma | |||
-Collecting duct carcinoma | -Collecting duct carcinoma | ||
- | -Cystic nephroma/mixed epithelial stromal tumour | ||
-Hybird tumour | |||
-Metastatic carcinoma | |||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
- | -Oncocytoma | ||
-Papillary renal cell carcinoma | |||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-t(6;11) translocation carcinoma | |||
-Tubulocystic renal cell carcinoma | |||
-Urothelial carcinoma | |||
-Wilms tumour | -Wilms tumour | ||
- | -Xanthogranulomatous pyelonephritis | ||
-Xp11.2 translocation carcinoma | |||
{Diagnosis? <br />{{NoImageNotes|[[Image:Eosinophilic variant of chromophobe renal cell carcinoma -- high mag.jpg|right|link=|400px]]}} | {Diagnosis? <br />{{NoImageNotes|[[Image:Eosinophilic variant of chromophobe renal cell carcinoma -- high mag.jpg|right|link=|400px]]}} | ||
|type="()"} | |type="()"} | ||
-Angiomyolipoma | |||
-Benign kidney | -Benign kidney | ||
- | -Chromophobe renal cell carcinoma (classic) | ||
- | -Chromophobe renal cell carcinoma (eosinophilic) | ||
- | -Clear cell papillary renal cell carcinoma | ||
-Clear cell renal cell carcinoma | -Clear cell renal cell carcinoma | ||
-Collecting duct carcinoma | -Collecting duct carcinoma | ||
- | -Cystic nephroma/mixed epithelial stromal tumour | ||
-Hybird tumour | |||
-Metastatic carcinoma | |||
-Mucinous tubular and spindle cell carcinoma | -Mucinous tubular and spindle cell carcinoma | ||
- | -Oncocytoma | ||
-Papillary renal cell carcinoma | |||
-Renal cell carcinoma, unclassified | -Renal cell carcinoma, unclassified | ||
-Renal medullary carcinoma | -Renal medullary carcinoma | ||
-t(6;11) translocation carcinoma | |||
-Tubulocystic renal cell carcinoma | |||
-Urothelial carcinoma | |||
-Wilms tumour | -Wilms tumour | ||
- | -Xanthogranulomatous pyelonephritis | ||
-Xp11.2 translocation carcinoma | |||
{Diagnosis? <br />{{NoImageNotes|[[Image:Renal mucinous tubular and spindle cell carcinoma -- high mag.jpg|right|link=|400px]]}} | {Diagnosis? <br />{{NoImageNotes|[[Image:Renal mucinous tubular and spindle cell carcinoma -- high mag.jpg|right|link=|400px]]}} | ||
Line 231: | Line 238: | ||
-Clear cell renal cell carcinoma | -Clear cell renal cell carcinoma | ||
-Papillary renal cell carcinoma | -Papillary renal cell carcinoma | ||
+Chromophobe renal cell carcinoma (eosinophilic) | |||
-Chromophobe renal cell carcinoma (classic) | -Chromophobe renal cell carcinoma (classic) | ||
-Collecting duct carcinoma | -Collecting duct carcinoma |
Revision as of 04:06, 26 December 2015
Quiz:Kidney tumours 1
This is a little quiz to test your gynecologic cytopathology knowledge!
|