|
|
(2 intermediate revisions by 2 users not shown) |
Line 17: |
Line 17: |
|
| |
|
| ===Differential diagnosis=== | | ===Differential diagnosis=== |
| {{hidden|Differential diagnosis|<center>[[Sarcoma]], Cellular[[schwannoma]], [[Leiomyoma]], [[Meningioma]]</center>}} | | {{hidden|Differential diagnosis|<center>[[Sarcoma]], Cellular [[schwannoma]], [[Leiomyoma]], [[Meningioma]], [[Hemangiopericytoma]], [[Melanoma]]</center>}} |
|
| |
|
| ===Additional tests=== | | ===Additional tests=== |
Line 104: |
Line 104: |
| | cd3= | | | cd3= |
| | cd30= | | | cd30= |
| | cd31= | | | cd31= '''NEGATIVE''' |
| | cd34= '''POSITIVE''' | | | cd34= '''POSITIVE''' |
| | cd35= | | | cd35= |
Line 193: |
Line 193: |
| | p57= | | | p57= |
| | p63= | | | p63= |
| | panker= | | | panker= '''NEGATIVE''' |
| | pax2= | | | pax2= |
| | pax5= | | | pax5= |
Line 205: |
Line 205: |
| | psap= | | | psap= |
| | rcc= | | | rcc= |
| | s100= | | | s100= '''NEGATIVE''' |
| | sma= '''NEGATIVE''' | | | sma= '''NEGATIVE''' |
| | somatsatin= | | | somatsatin= |
Line 280: |
Line 280: |
| [[Category:Cases]] | | [[Category:Cases]] |
|
| |
|
| <!-- SELECT A CATEGORY
| |
| [[Category:Cases in neuropathology]] | | [[Category:Cases in neuropathology]] |
| [[Category:Cases in neuropathology - fellow and expert]] | | [[Category:Cases in neuropathology - senior]] |
| -->
| |
|
| |
|
| [[Category:Cases difficulty 6]] <!-- difficulty 1-7 -- should roughly correspond to the PGY level --> | | [[Category:Cases difficulty 5]] <!-- difficulty 1-7 -- should roughly correspond to the PGY level --> |
Latest revision as of 04:28, 24 September 2015
Provided clinical history
53 year old female with lumbar back pain
Site
Lumbar spine
Primary image
Low magnification. H&E stain.
Differential diagnosis
Additional tests
More history
Expand More history
|
The tumor is attached to the dura and has infiltrated the bone. It was bleeding intensely during resection.
|
Ask a colleague
Expand Ask a colleague
|
Looks like a staghorn type vessel to me.
|
Stains
ExpandAlcian blue/PAS to Bilirubin |
---|
Alcian blue/PAS | Expand Dr White would ask why! |
Alican blue pH 1.0 | Expand Dr White would ask why! |
Alcian blue pH 2.5 | Expand Dr White would ask why! |
Auramine | Expand Dr White would ask why! |
Bielchowsky | Expand Dr White would ask why! |
Bilirubin | Expand Dr White would ask why! |
|
---|
|
ExpandColloidal iron to Fontana-Masson |
---|
Colloidal iron | Expand Dr White would ask why! |
Congo red | Expand Dr White would ask why! |
Cresyl violet | Expand Dr White would ask why! |
Dieterle | Expand Dr White would ask why! |
Diff Quik | Expand Dr White would ask why! |
Fontana-Masson | Expand Dr White would ask why! |
|
---|
|
ExpandGallyas to Gremelius |
---|
Gallyas | Expand Dr White would ask why! |
Giemsa | Expand Dr White would ask why! |
GMS | Expand Dr White would ask why! |
Gomori's trichrome | Expand Dr White would ask why! |
Gram | Expand Dr White would ask why! |
Gremelius | Expand Dr White would ask why! |
|
---|
|
ExpandJMS to Mucicarmine |
---|
JMS | Expand Dr White would ask why! |
Jones | Expand Dr White would ask why! |
Kinyoun | Expand Dr White would ask why! |
Luxol fast blue | Expand Dr White would ask why! |
Masson trichrome | Expand Dr White would ask why! |
M-MAS | Expand Dr White would ask why! |
Movat | Expand Dr White would ask why! |
Mucicarmine | Expand Dr White would ask why! |
|
---|
|
ExpandOil red O to Prussian blue |
---|
Oil red O | Expand Dr White would ask why! |
Orecein | Expand Dr White would ask why! |
PAS | Expand Dr White would ask why! |
PASD | Expand Dr White would ask why! |
PASF | Expand Dr White would ask why! |
PTAH | Expand Dr White would ask why! |
Prussian blue | Expand Dr White would ask why! |
|
---|
|
ExpandReticulin to Ziehl-Neelsen |
---|
Reticulin | Expand POSITIVE |
Sudan black B | Expand Dr White would ask why! |
Toluidine blue | Expand Dr White would ask why! |
Verhoeff | Expand Dr White would ask why! |
Von Kossa | Expand Dr White would ask why! |
Warthin-Starry | Expand Dr White would ask why! |
Ziehl-Neeslen | Expand Dr White would ask why! |
|
---|
|
IHC
ExpandAlpha-1 AT to Cathepsin K |
---|
alpha-1 AT | Expand Dr White would ask why! |
ACTH | Expand Dr White would ask why! |
AE1/AE1 | Expand NEGATIVE |
alpha-fetoprotein | Expand Dr White would ask why! |
Alk-I | Expand Dr White would ask why! |
AMACR | Expand Dr White would ask why! |
AR | Expand Dr White would ask why! |
ATRX | Expand Dr White would ask why! |
Beta2-microglobulin | Expand Dr White would ask why! |
B72.3 | Expand Dr White would ask why! |
Beta-catenin | Expand Dr White would ask why! |
BCL2 | Expand Dr White would ask why! |
BCL6 | Expand Dr White would ask why! |
BCLxL | Expand Dr White would ask why! |
C3 comp | Expand Dr White would ask why! |
CA9 | Expand Dr White would ask why! |
Calcitonin | Expand Dr White would ask why! |
Calponin | Expand Dr White would ask why! |
Calretinin | Expand Dr White would ask why! |
CAM5.2 | Expand Dr White would ask why! |
Cathepsin K | Expand Dr White would ask why! |
|
---|
|
ExpandCD10 to Chromogranin |
---|
CD10 | Expand Dr White would ask why! |
CD117 | Expand Dr White would ask why! |
CD138 | Expand Dr White would ask why! |
CD15 | Expand Dr White would ask why! |
CD1a | Expand Dr White would ask why! |
CD20 | Expand Dr White would ask why! |
CD21 | Expand Dr White would ask why! |
CD23 | Expand Dr White would ask why! |
CD3 | Expand Dr White would ask why! |
CD30 | Expand Dr White would ask why! |
CD31 | Expand NEGATIVE |
CD34 | Expand POSITIVE |
CD35 | Expand Dr White would ask why! |
CD4 | Expand Dr White would ask why! |
CD43 | Expand Dr White would ask why! |
CD45 (LCA) | Expand Dr White would ask why! |
CD5 | Expand Dr White would ask why! |
CD56 | Expand Dr White would ask why! |
CD57 | Expand Dr White would ask why! |
CD68 | Expand Dr White would ask why! |
CD7 | Expand Dr White would ask why! |
CD79a | Expand Dr White would ask why! |
CD8 | Expand Dr White would ask why! |
CD99 | Expand Dr White would ask why! |
CDX2 | Expand Dr White would ask why! |
CEA-m | Expand Dr White would ask why! |
Chromogranin | Expand Dr White would ask why! |
|
---|
|
|
ExpandHBME-1 to IgM |
---|
HBME-1 | Expand Dr White would ask why! |
HBV core | Expand Dr White would ask why! |
HBV surface | Expand Dr White would ask why! |
H-caldesmon | Expand Dr White would ask why! |
HCG | Expand Dr White would ask why! |
Helicobacter | Expand Dr White would ask why! |
Hepatocyte | Expand Dr White would ask why! |
HER2/neu | Expand Dr White would ask why! |
HHV-8 | Expand Dr White would ask why! |
HMB-45 | Expand Dr White would ask why! |
HNF1beta | Expand Dr White would ask why! |
HPV | Expand Dr White would ask why! |
HSV-I | Expand Dr White would ask why! |
HSV-II | Expand Dr White would ask why! |
IDH-1 | Expand Dr White would ask why! |
Inhibin | Expand Dr White would ask why! |
INI1 (BAF47) | Expand Dr White would ask why! |
Insulin | Expand Dr White would ask why! |
Kappa | Expand Dr White would ask why! |
Ki-67 | Expand 35% |
Lambda | Expand Dr White would ask why! |
Leu 7 | Expand Dr White would ask why! |
IgA | Expand Dr White would ask why! |
IgG | Expand Dr White would ask why! |
IgM | Expand Dr White would ask why! |
|
---|
|
ExpandLH to PDGFR |
---|
LH | Expand Dr White would ask why! |
LIN28 | Expand Dr White would ask why! |
Lysozyme | Expand Dr White would ask why! |
mammoglobin | Expand Dr White would ask why! |
MAP2 | Expand Dr White would ask why! |
MCV | Expand Dr White would ask why! |
Melanin A | Expand Dr White would ask why! |
MHC class I | Expand Dr White would ask why! |
MITF | Expand Dr White would ask why! |
MUM1 | Expand Dr White would ask why! |
Myeloperoxidase | Expand Dr White would ask why! |
MYO D1 | Expand Dr White would ask why! |
Myoglobin | Expand NEGATIVE |
Napsin | Expand Dr White would ask why! |
NF | Expand Dr White would ask why! |
NKX3.1 | Expand Dr White would ask why! |
NSE | Expand Dr White would ask why! |
OCT3/4 | Expand Dr White would ask why! |
p16 | Expand Dr White would ask why! |
P501S | Expand Dr White would ask why! |
p53 | Expand Dr White would ask why! |
p57 | Expand Dr White would ask why! |
p63 | Expand Dr White would ask why! |
Pankeratin | Expand NEGATIVE |
PAX2 | Expand Dr White would ask why! |
PAX5 | Expand Dr White would ask why! |
PAX8 | Expand Dr White would ask why! |
PCNA | Expand Dr White would ask why! |
PDGFR | Expand Dr White would ask why! |
|
---|
|
ExpandPLAP to WT1 |
---|
PLAP | Expand Dr White would ask why! |
PNL-2C | Expand Dr White would ask why! |
Prolactin | Expand Dr White would ask why! |
PSA | Expand Dr White would ask why! |
PSAP | Expand Dr White would ask why! |
RCC | Expand Dr White would ask why! |
S-100 | Expand NEGATIVE |
SALL4 | Expand Dr White would ask why! |
Smooth muscle actin | Expand NEGATIVE |
Somatostatin | Expand Dr White would ask why! |
STAT6 | Expand |
Synaptophysin | Expand Dr White would ask why! |
TdT | Expand Dr White would ask why! |
TFE3 | Expand Dr White would ask why! |
TFEB | Expand Dr White would ask why! |
Thyroglobulin | Expand Dr White would ask why! |
Toxoplasma | Expand Dr White would ask why! |
TSH | Expand Dr White would ask why! |
TTF-1 | Expand Dr White would ask why! |
Ubiquitin | Expand Dr White would ask why! |
UCHL1 (PGP9.5) | Expand Dr White would ask why! |
Ulex Europaeus | Expand Dr White would ask why! |
Vimentin | Expand Dr White would ask why! |
VIP | Expand Dr White would ask why! |
VZV | Expand Dr White would ask why! |
WT-1 | Expand Dr White would ask why! |
|
---|
|
Molecular testing
Chromosomal translocations
ExpandTranslocations Chr 1-10 |
---|
t(1;13) PAX7-FKHR | Expand Dr White would ask why! |
t(2,13) PAX3-FKHR | Expand Dr White would ask why! |
t(8;14) MYC-IGH | Expand Dr White would ask why! |
t(9;22) BCR-ABL | Expand Dr White would ask why! |
t(9;22) CHN-EWS | Expand Dr White would ask why! |
|
---|
|
ExpandTranslocations Chr 11-13 |
---|
t(11;14) CCND1-IGH | Expand Dr White would ask why! |
t(11;22) EWS-WT1 | Expand Dr White would ask why! |
t(11;22) FLI1-EWS | Expand Dr White would ask why! |
t(12;15) ETV6-NTRK3 | Expand Dr White would ask why! |
t(12;16) FUS-ATF1 | Expand Dr White would ask why! |
t(12;16) CHOP-TLS | Expand Dr White would ask why! |
t(12;22) EWS-ATF1 | Expand Dr White would ask why! |
|
---|
|
ExpandTranslocations Chr 14-22 |
---|
t(14,18) IGH-BCL2 | Expand Dr White would ask why! |
t(15;17) PML-RARA | Expand Dr White would ask why! |
t(16;21) FUS-ERG | Expand Dr White would ask why! |
t(17;22) COLA1-PDGFB | Expand Dr White would ask why! |
t(21;22) EWS-ERG | Expand Dr White would ask why! |
|
---|
|
ExpandTranslocations Chr X & Y |
---|
t(X;1) PRCC-TFE3 | Expand Dr White would ask why! |
t(X;17) TFE3-ASPL | Expand Dr White would ask why! |
t(X;18) SYT-SSX | Expand Dr White would ask why! |
|
---|
|
Other molecular tests
ExpandMolecular tests (A-B) |
---|
ALK sequencing | Expand Dr White would ask why! |
B cell clonality Southern / PCR | Expand Dr White would ask why! |
BCL2 PCR | Expand Dr White would ask why! |
BRAF sequencing | Expand Dr White would ask why! |
|
---|
|
ExpandMolecular tests (C-H) |
---|
EBV PCR | Expand Dr White would ask why! |
EGRF sequencing | Expand Dr White would ask why! |
H3F3A sequencing | Expand Dr White would ask why! |
HHV-8 PCR | Expand Dr White would ask why! |
|
---|
|
|
ExpandMolecular tests (K-Z) |
---|
KIT sequencing | Expand Dr White would ask why! |
LOH 1p/19q PCR | Expand Dr White would ask why! |
T cell clonality Southern / PCR | Expand Dr White would ask why! |
|
---|
|
Diagnosis
Other cases
|
---|
| Number | |
---|
| Subspecialty (Difficulty) |
Autopsy pathology (jr,sr, f/e)
Breast pathology (jr,sr, f/e)
Cardiovascular pathology (jr,sr, f/e)
Cytopathology (jr,sr, f/e)
Dermatopathology (jr,sr, f/e)
Endocrine pathology (jr,sr, f/e)
Forensic pathology (jr,sr, f/e)
Gastrointestinal pathology (jr,sr, f/e)
Genitourinary pathology (jr,sr, f/e)
Gynecologic pathology (jr,sr, f/e)
Hematopathology (jr,sr, f/e)
Head and neck pathology (jr,sr, f/e)
Lymph node pathology (jr,sr, f/e)
Medical kidney pathology (jr,sr, f/e)
Molecular pathology (jr,sr, f/e)
Neuropathology (jr,sr, f/e)
Pediatric pathology (jr,sr, f/e)
Pulmonary pathology (jr,sr, f/e)
Placental pathology (jr,sr, f/e)
Soft tissue pathology (jr,sr, f/e) |
---|
| Difficulty | |
---|
|