Difference between revisions of "Case 98"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(create) |
(→IHC) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
===Differential diagnosis=== | ===Differential diagnosis=== | ||
{{hidden|Differential diagnosis|<center>[[collision tumour]] (sarcoma, RCC), [[renal tumours with eosinophilic cytoplasm]], [[renal cell carcinoma | {{hidden|Differential diagnosis|<center>[[collision tumour]] (sarcoma, RCC), [[renal tumours with eosinophilic cytoplasm]], [[unclassified renal cell carcinoma]]</center>}} | ||
===Additional tests=== | ===Additional tests=== | ||
Line 87: | Line 87: | ||
| bclxl= | | bclxl= | ||
| c3= | | c3= | ||
| ca9= | | ca9= '''NEGATIVE''' | ||
| calcitonin= | | calcitonin= | ||
| calponin= | | calponin= | ||
| calretinin= | | calretinin= | ||
| cam5p2= | | cam5p2= | ||
| cathepsink= | | cathepsink= '''NEGATIVE''' | ||
| cd10= | | cd10= | ||
| cd117= | | cd117= '''POSITIVE''' (epithelioid cells) | ||
| cd138= | | cd138= | ||
| cd15= | | cd15= | ||
Line 125: | Line 125: | ||
| ck34be12= | | ck34be12= | ||
| ck5_6= | | ck5_6= | ||
| ck7= | | ck7= strong '''POSITIVE''' (membranous) in epithelioid cells | ||
| cmv= | | cmv= | ||
| cmyc= | | cmyc= | ||
Line 195: | Line 195: | ||
| pax2= | | pax2= | ||
| pax5= | | pax5= | ||
| pax8= | | pax8= '''POSITIVE''' (epithelioid cells), rare spindle cells '''POSITIVE''' | ||
| pcna= | | pcna= | ||
| pdgfr= | | pdgfr= | ||
Line 209: | Line 209: | ||
| synapto= | | synapto= | ||
| tdt= | | tdt= | ||
| tfe3= | | tfe3= '''NEGATIVE''' | ||
| tfeb= | | tfeb= '''NEGATIVE''' | ||
| thyrogl= | | thyrogl= | ||
| toxopl= | | toxopl= | ||
Line 218: | Line 218: | ||
| uchl1= | | uchl1= | ||
| ulex_europe= | | ulex_europe= | ||
| vim= | | vim= '''NEGATIVE''' in epithelioid cells, focally '''POSITIVE''' in spindle cells | ||
| vip= | | vip= | ||
| vzv= | | vzv= |
Latest revision as of 21:36, 20 September 2015
Provided clinical history
68 year old woman
Site
Right kidney
Primary image
Intermediate magnification
|
---|
|
High magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Molecular testing
Chromosomal translocations
|
|
|
|
---|
Other molecular tests
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|