Difference between revisions of "Case 76"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(create case) |
(tweak) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
<center>Low magnification. [[H&E stain]].</center> | <center>Low magnification. [[H&E stain]].</center> | ||
{{hidden|Intermediate magnification|[[Image: Urinary bladder xanthoma -- intermed mag.jpg | {{hidden|Intermediate magnification|[[Image: Urinary bladder xanthoma -- intermed mag.jpg |500px|link=|center|]] | ||
<center>Intermediate magnification. [[H&E stain]].</center>}} | <center>Intermediate magnification. [[H&E stain]].</center>}} | ||
Line 75: | Line 74: | ||
| a1at= | | a1at= | ||
| acth= | | acth= | ||
| ae1ae3= | | ae1ae3= epithelial cells '''POSITIVE''', lamina propria cells '''NEGATIVE''' | ||
| afp= | | afp= | ||
| alk1= | | alk1= | ||
Line 125: | Line 124: | ||
| ck34be12= | | ck34be12= | ||
| ck5_6= | | ck5_6= | ||
| ck7= | | ck7= epithelial cells '''POSITIVE''', lamina propria cells '''NEGATIVE''' | ||
| cmv= | | cmv= urothelial umbrella cells '''POSITIVE''', lamina propria cells '''NEGATIVE''' | ||
| cmyc= | | cmyc= | ||
| cyclin_d1= | | cyclin_d1= | ||
Line 187: | Line 186: | ||
| p57= | | p57= | ||
| p63= | | p63= | ||
| panker= epithelial | | panker= epithelial cells '''POSITIVE''', lamina propria cells '''NEGATIVE''' | ||
| pax2= | | pax2= | ||
| pax5= | | pax5= |
Latest revision as of 03:37, 18 September 2015
Provided clinical history
38 year old woman, irritable bladder
Site
Urinary bladder
Primary image
Intermediate magnification
|
---|
|
High magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|