Difference between revisions of "Case 65"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(→Stains: +add some results) |
|||
Line 42: | Line 42: | ||
| gallyas= | | gallyas= | ||
| giemsa= | | giemsa= | ||
| gms= | | gms= '''Negative''' | ||
| gomori= | | gomori= | ||
| gram= | | gram= | ||
Line 57: | Line 57: | ||
| orecein= | | orecein= | ||
| pas= | | pas= | ||
| pasd= | | pasd= '''Negative''' for micro-organisms | ||
| pasf= | | pasf= | ||
| ptah= | | ptah= | ||
Line 66: | Line 66: | ||
| verhoeff= | | verhoeff= | ||
| vonkossa= | | vonkossa= | ||
| warthinstarry= | | warthinstarry= '''Negative''' for micro-organisms | ||
| zn= | | zn= '''Negative''' for micro-organisms | ||
}} | }} | ||
====IHC==== | ====IHC==== | ||
{{Case IHC | {{Case IHC |
Latest revision as of 16:29, 24 April 2015
Provided clinical history
24 year old man, dyspepsia
Site
stomach
Primary image
Intermediate magnification
|
---|
|
High magnification
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a colleague
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Chromosomal translocations
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|