Difference between revisions of "Sertoli-Leydig cell tumour"
Jump to navigation
Jump to search
(+cat.) |
(split out) |
||
Line 1: | Line 1: | ||
# | '''Sertoli-Leydig cell tumour''', also '''Sertoli-Leydig tumour''', is a rare tumour of the gonad in the sex cord stromal group of tumours. | ||
==General== | |||
*Sertoli and leydig cells are normal in the [[testis]]. | |||
*Poorly differentiated tumours have sarcomatous features.<ref name=Ref_PBoD1103>{{Ref PBoD|1103}}</ref> | |||
==Microscopic== | |||
Features: | |||
# Sertoli ''or'' Leydig cells.<ref name=Ref_PBoD1103>{{Ref PBoD|1103}}</ref> | |||
#* Leydig cells: | |||
#** Abundant solid eosinophilic cytoplasm. | |||
#** Round nuclei with fine chromatin and a small or indistinct [[nucleolus]]. | |||
#** Often in small clusters ~ 5-25 cells/cluster. | |||
#* Sertoli cells: | |||
#** Pale/clear vacuolated cytoplasm. | |||
#** Irregular nuclei with irregular/vacuolated-appearing chromatin. | |||
#** Architecture: tubules, cords or sheets. | |||
# Stroma. | |||
# +/- Sarcomatous features (mucinous glands, bone, cartilage). | |||
DDx: | |||
*[[Endometrioid carcinoma of the ovary]]. | |||
*Luteinized adult granulosa cell tumour - super rare, 50% of cell with eosinophilic cytoplasm, other findings of granulosa cell tumour, e.g. Call-Exner bodies.<ref name=pmid21804396>{{Cite journal | last1 = Ganesan | first1 = R. | last2 = Hirschowitz | first2 = L. | last3 = Baltrušaitytė | first3 = I. | last4 = McCluggage | first4 = WG. | title = Luteinized adult granulosa cell tumor--a series of 9 cases: revisiting a rare variant of adult granulosa cell tumor. | journal = Int J Gynecol Pathol | volume = 30 | issue = 5 | pages = 452-9 | month = Sep | year = 2011 | doi = 10.1097/PGP.0b013e318214b17f | PMID = 21804396 }}</ref> | |||
===Images=== | |||
<gallery> | |||
Image:Sertoli-Leydig_cell_tumour_-_intermed_mag.jpg | Sertoli-Leydig cell tumour - intermed. mag. (WC) | |||
Image:Sertoli-Leydig_cell_tumour_-_high_mag.jpg | Sertoli-Leydig cell tumour - high mag. (WC) | |||
Image:Sertoli-Leydig_cell_tumour_-_very_high_mag.jpg | Sertoli-Leydig cell tumour - very high mag. (WC) | |||
</gallery> | |||
www: | |||
*[http://path.upmc.edu/cases/case270/micro.html Sex cord stromal tumour with Sertoli-Leydig component - several images (upmc.edu)]. | |||
==IHC== | |||
Features:<ref name=pmid19033865>{{Cite journal | last1 = Zhao | first1 = C. | last2 = Vinh | first2 = TN. | last3 = McManus | first3 = K. | last4 = Dabbs | first4 = D. | last5 = Barner | first5 = R. | last6 = Vang | first6 = R. | title = Identification of the most sensitive and robust immunohistochemical markers in different categories of ovarian sex cord-stromal tumors. | journal = Am J Surg Pathol | volume = 33 | issue = 3 | pages = 354-66 | month = Mar | year = 2009 | doi = 10.1097/PAS.0b013e318188373d | PMID = 19033865 }}</ref> | |||
*WT-1 +ve. | |||
*Melan A (MART-1) +ve - marks the Leydig component. | |||
*Vimentin +ve.<ref name=pmid20349790>{{Cite journal | last1 = Kondi-Pafiti | first1 = A. | last2 = Grapsa | first2 = D. | last3 = Kairi-Vassilatou | first3 = E. | last4 = Carvounis | first4 = E. | last5 = Hasiakos | first5 = D. | last6 = Kontogianni | first6 = K. | last7 = Fotiou | first7 = S. | title = Granulosa cell tumors of the ovary: a clinicopathologic and immunohistochemical study of 21 cases. | journal = Eur J Gynaecol Oncol | volume = 31 | issue = 1 | pages = 94-8 | month = | year = 2010 | doi = | PMID = 20349790 }}</ref> | |||
*Calretinin +ve. | |||
*CD99 +ve. | |||
Others:<ref name=pmid20349790/> | |||
*CD34 -ve. | |||
*Cytokeratin -ve (usually). | |||
==See also== | |||
*[[Ovarian tumours]]. | |||
*[[Leydig cell tumour]]. | |||
*[[Sertoli cell tumour]]. | |||
==References== | |||
{{Reflist|2}} | |||
[[Category:Diagnosis]] | [[Category:Diagnosis]] | ||
[[Category:Ovarian tumours]] |
Revision as of 19:03, 11 January 2015
Sertoli-Leydig cell tumour, also Sertoli-Leydig tumour, is a rare tumour of the gonad in the sex cord stromal group of tumours.
General
- Sertoli and leydig cells are normal in the testis.
- Poorly differentiated tumours have sarcomatous features.[1]
Microscopic
Features:
- Sertoli or Leydig cells.[1]
- Leydig cells:
- Abundant solid eosinophilic cytoplasm.
- Round nuclei with fine chromatin and a small or indistinct nucleolus.
- Often in small clusters ~ 5-25 cells/cluster.
- Sertoli cells:
- Pale/clear vacuolated cytoplasm.
- Irregular nuclei with irregular/vacuolated-appearing chromatin.
- Architecture: tubules, cords or sheets.
- Leydig cells:
- Stroma.
- +/- Sarcomatous features (mucinous glands, bone, cartilage).
DDx:
- Endometrioid carcinoma of the ovary.
- Luteinized adult granulosa cell tumour - super rare, 50% of cell with eosinophilic cytoplasm, other findings of granulosa cell tumour, e.g. Call-Exner bodies.[2]
Images
www:
IHC
Features:[3]
- WT-1 +ve.
- Melan A (MART-1) +ve - marks the Leydig component.
- Vimentin +ve.[4]
- Calretinin +ve.
- CD99 +ve.
Others:[4]
- CD34 -ve.
- Cytokeratin -ve (usually).
See also
References
- ↑ 1.0 1.1 Cotran, Ramzi S.; Kumar, Vinay; Fausto, Nelson; Nelso Fausto; Robbins, Stanley L.; Abbas, Abul K. (2005). Robbins and Cotran pathologic basis of disease (7th ed.). St. Louis, Mo: Elsevier Saunders. pp. 1103. ISBN 0-7216-0187-1.
- ↑ Ganesan, R.; Hirschowitz, L.; Baltrušaitytė, I.; McCluggage, WG. (Sep 2011). "Luteinized adult granulosa cell tumor--a series of 9 cases: revisiting a rare variant of adult granulosa cell tumor.". Int J Gynecol Pathol 30 (5): 452-9. doi:10.1097/PGP.0b013e318214b17f. PMID 21804396.
- ↑ Zhao, C.; Vinh, TN.; McManus, K.; Dabbs, D.; Barner, R.; Vang, R. (Mar 2009). "Identification of the most sensitive and robust immunohistochemical markers in different categories of ovarian sex cord-stromal tumors.". Am J Surg Pathol 33 (3): 354-66. doi:10.1097/PAS.0b013e318188373d. PMID 19033865.
- ↑ 4.0 4.1 Kondi-Pafiti, A.; Grapsa, D.; Kairi-Vassilatou, E.; Carvounis, E.; Hasiakos, D.; Kontogianni, K.; Fotiou, S. (2010). "Granulosa cell tumors of the ovary: a clinicopathologic and immunohistochemical study of 21 cases.". Eur J Gynaecol Oncol 31 (1): 94-8. PMID 20349790.