Difference between revisions of "Tumour suppressor gene"
Jump to navigation
Jump to search
(more) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A '''tumour suppressor gene''' is a gene that acts to protect the organism which it is within from developing [[cancer]]. | A '''tumour suppressor gene''' is a gene that acts to protect the organism which it is within from developing [[cancer]]. | ||
Examples | ==Examples== | ||
{| class="wikitable sortable" | |||
! Gene | |||
! Syndrome or disease | |||
|- | |||
| TP53 (p53)<ref>{{OMIM|191170}}</ref> | |||
| [[Li-Fraumeni syndrome]] | |||
|- | |||
| [[BRCA1]]<ref>{{OMIM|113705}}</ref> | |||
| Familial breast-ovarian cancer 1 | |||
|- | |||
| RB1<ref>{{OMIM|614041}}</ref> | |||
| [[Retinoblastoma]] | |||
|- | |||
| VHL<ref>{{OMIM|608537}}</ref> | |||
| [[Von Hippel-Lindau disease]] | |||
|- | |||
| NF1<ref>{{OMIM|613113}}</ref> | |||
| [[Neurofibromatosis type 1]] | |||
|- | |||
| TSC1<ref name=pmid11266527>{{Cite journal | last1 = Johnson | first1 = MW. | last2 = Kerfoot | first2 = C. | last3 = Bushnell | first3 = T. | last4 = Li | first4 = M. | last5 = Vinters | first5 = HV. | title = Hamartin and tuberin expression in human tissues. | journal = Mod Pathol | volume = 14 | issue = 3 | pages = 202-10 | month = Mar | year = 2001 | doi = 10.1038/modpathol.3880286 | PMID = 11266527 }}</ref> (hamartin) | |||
| [[Tuberous sclerosis]] | |||
|- | |||
| TSC2<ref name=pmid11266527/> (tuberin) | |||
| Tuberous sclerosis | |||
|} | |||
==See also== | ==See also== | ||
*[[Cancer]]. | *[[Cancer]]. | ||
*[[Molecular pathology]]. | *[[Molecular pathology]]. | ||
*[[Oncogene]]. | |||
==References== | ==References== |
Latest revision as of 06:13, 16 December 2014
A tumour suppressor gene is a gene that acts to protect the organism which it is within from developing cancer.
Examples
Gene | Syndrome or disease |
---|---|
TP53 (p53)[1] | Li-Fraumeni syndrome |
BRCA1[2] | Familial breast-ovarian cancer 1 |
RB1[3] | Retinoblastoma |
VHL[4] | Von Hippel-Lindau disease |
NF1[5] | Neurofibromatosis type 1 |
TSC1[6] (hamartin) | Tuberous sclerosis |
TSC2[6] (tuberin) | Tuberous sclerosis |
See also
References
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 191170
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 113705
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 614041
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 608537
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 613113
- ↑ 6.0 6.1 Johnson, MW.; Kerfoot, C.; Bushnell, T.; Li, M.; Vinters, HV. (Mar 2001). "Hamartin and tuberin expression in human tissues.". Mod Pathol 14 (3): 202-10. doi:10.1038/modpathol.3880286. PMID 11266527.