Difference between revisions of "DNA repair genes"
Jump to navigation
Jump to search
(tweak) |
|||
Line 10: | Line 10: | ||
!Tumours | !Tumours | ||
|- | |- | ||
| BRCA1 | | [[BRCA1]] | ||
| familial breast and ovarian cancer | | familial breast and ovarian cancer | ||
| breast, ovary, prostate, pancreas, male breast, fallopian tube | | breast, ovary, prostate, pancreas, male breast, fallopian tube | ||
|- | |- | ||
| BRCA2 | | [[BRCA2]] | ||
| familial breast and ovarian cancer 2 | | familial breast and ovarian cancer 2 | ||
| breast, ovary, prostate, pancreas, stomach, male breast, melanoma, stomach, biliary, pharynx | | breast, ovary, prostate, pancreas, stomach, male breast, melanoma, stomach, biliary, pharynx |
Latest revision as of 15:53, 27 May 2014
DNA repair genes fix broken DNA. Failure of DNA repair can lead to cancer.
There is a long and growing list of DNA repair genes.[1]
Examples
Gene | Syndrome | Tumours |
---|---|---|
BRCA1 | familial breast and ovarian cancer | breast, ovary, prostate, pancreas, male breast, fallopian tube |
BRCA2 | familial breast and ovarian cancer 2 | breast, ovary, prostate, pancreas, stomach, male breast, melanoma, stomach, biliary, pharynx |
MSH2 | Lynch syndrome | colorectal, endometrial, gastric, pancreas, urothelial, biliary |
References
- ↑ Wood, RD.; Mitchell, M.; Sgouros, J.; Lindahl, T. (Feb 2001). "Human DNA repair genes.". Science 291 (5507): 1284-9. doi:10.1126/science.1056154. PMID 11181991.