Difference between revisions of "Case 1"
Jump to navigation
Jump to search
Low magnification. H&E stain.
m (→IHC) |
(→IHC) |
||
Line 91: | Line 91: | ||
| cd30= | | cd30= | ||
| cd31= | | cd31= | ||
| cd34= | | cd34= -ve | ||
| cd35= | | cd35= | ||
| cd4= | | cd4= | ||
Line 111: | Line 111: | ||
| cmv= | | cmv= | ||
| cmyc= | | cmyc= | ||
| cyclind1= | | cyclind1= +ve | ||
| desmin= | | desmin= -ve | ||
| ebv= | | ebv= | ||
| ema= | | ema= | ||
Line 160: | Line 160: | ||
| prolac= | | prolac= | ||
| psa= | | psa= | ||
| s100= | | s100= -ve | ||
| sma= | | sma= +ve | ||
| somatsat= | | somatsat= | ||
| synapto= | | synapto= | ||
Line 172: | Line 172: | ||
| uchl1= | | uchl1= | ||
| ulexeurope= | | ulexeurope= | ||
| vim= | | vim= +ve | ||
| vip= | | vip= | ||
| vzv= | | vzv= |
Revision as of 04:15, 6 February 2014
Clinical history
65 year old man, enlarged inguinal lymph node.
Primary image
Intermediate magnification
|
---|
|
High magnification
|
---|
|
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a friend
Ask a friend
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
Diagnosis
Diagnosis
|
---|
|