Difference between revisions of "Case:Blank"
Jump to navigation
Jump to search
Low magnification. H&E stain.
(create) |
(→IHC) |
||
Line 72: | Line 72: | ||
| afp= | | afp= | ||
| alk1= | | alk1= | ||
| amacr= | |||
| b2microgl= | | b2microgl= | ||
| b723= | | b723= | ||
| bcatenin= | |||
| bcl2= | | bcl2= | ||
| bcl6= | | bcl6= | ||
Line 147: | Line 149: | ||
| lysozyme= | | lysozyme= | ||
| melanina= | | melanina= | ||
| mitf= | |||
| myleoperox= | | myleoperox= | ||
| myod1= | | myod1= | ||
Line 152: | Line 155: | ||
| myog= | | myog= | ||
| nse= | | nse= | ||
| p16= | |||
| p53= | | p53= | ||
| p63= | | p63= | ||
Line 165: | Line 169: | ||
| synapto= | | synapto= | ||
| tdt= | | tdt= | ||
| tfe3= | |||
| thyrogl= | | thyrogl= | ||
| toxopl= | | toxopl= | ||
Line 175: | Line 180: | ||
| vip= | | vip= | ||
| vzv= | | vzv= | ||
| wt1= | |||
}} | |||
}} | }} | ||
Revision as of 04:06, 26 January 2014
Clinical history
65 year old man, enlarged inguinal lymph node.
Primary image
[[Image: |500px|link=|center|]]
Intermediate magnification
|
---|
[[Image: |500px|link=|center|]] |
High magnification
|
---|
[[Image: |500px|link=|center|]] |
Differential diagnosis
Differential diagnosis
|
---|
|
Additional tests
More history
More history
|
---|
|
Ask a colleague
Ask a friend
|
---|
|
Stains
|
|
|
|
|
|
---|
IHC
|
|
|
|
|
|
---|
}}
Diagnosis
Diagnosis
|
---|
|