Difference between revisions of "User:Michael/Review"

From Libre Pathology
Jump to navigation Jump to search
m (Rudolf moved page User:Haribo/Review to User:Michael/Review: Automatically moved page while renaming the user "Haribo" to "Michael")
 
(7 intermediate revisions by one other user not shown)
Line 34: Line 34:
{{hidden|[http://path.upmc.edu/cases/case643/images/fig03.jpg Spine lesion]|<center>Dx: [[Mixed cellularity Hodgkin lymphoma]] - [http://path.upmc.edu/cases/case643.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case643/images/fig03.jpg Spine lesion]|<center>Dx: [[Mixed cellularity Hodgkin lymphoma]] - [http://path.upmc.edu/cases/case643.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case660/images/fig07.jpg Lesion]|<center>[[Dx]]: [[Wegener's granulomatosis]] - [http://path.upmc.edu/cases/case660.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case660/images/fig07.jpg Lesion]|<center>[[Dx]]: [[Wegener's granulomatosis]] - [http://path.upmc.edu/cases/case660.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case661/images/fig03.jpg Skin lesion]|<center>[[Dx]]: [[Rosai-Dorfman disease]] - [http://path.upmc.edu/cases/case661.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case661/images/fig03.jpg Skin lesion]|<center>[[Dx]]: [[Rosai-Dorfman disease]] (emperipolesis) - [http://path.upmc.edu/cases/case661.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case662/images/fig05.jpg Kidney]|<center>[[Dx]]: [[Fabry disease]] (foamy podocytes) - [http://path.upmc.edu/cases/case662.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case665/images/fig14.jpg Kidney]|<center>[[Dx]]: Prostatic signet ring cell carcinoma lymph node metastasis - [http://path.upmc.edu/cases/case665.html Full case]</center>}}
 
===4===
{{hidden|[http://path.upmc.edu/cases/case682/images/fig01.jpg Kidney]|<center>[[Dx]]: [[Clear cell papillary renal cell carcinoma]] - [http://path.upmc.edu/cases/case682.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case689/images/fig02.jpg Mass]|<center>[[Dx]]: Myxoid lesion - [http://path.upmc.edu/cases/case689.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case703/images/fig09.jpg/fig01.jpg Mass]|<center>[[Dx]]: Malignant cells, favour carcinoma - [http://path.upmc.edu/cases/case703.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case689/images/fig06.jpg Mass]|<center>[[Dx]]: Chordoma - [http://path.upmc.edu/cases/case689.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case703/images/fig04.jpg Periorbital mass]|<center>[[Dx]]: [[Chordoma]] - [http://path.upmc.edu/cases/case703.html Full case]</center>}}
{{hidden|[http://path.upmc.edu/cases/case715/images/fig05.jpg Submandibular gland mass]|<center>[[Dx]]: [[Mucoepidermoid carcinoma]] - [http://path.upmc.edu/cases/case715.html Full case]</center>}}

Latest revision as of 19:08, 12 May 2013